Skip To Main Content

United States Merchant Marine Academy

2011 Football Cumulative Statistics - United States Merchant Marine Academy

2011 Football Cumulative Statistics

Team Stats (3-7, 2-4)

Overall Team Statistics
Statistic USMMA Opponents
Scoring
19.60 31.80
196 318
First Downs
121 111
33 102
9 9
163 222
Rushing
2609 2018
215 134
541 430
4.4 4.4
239.4 188.4
13 17
2394 1884
Passing
121-49-9 271-169-8
7.34 8.01
88.80 217.00
11 25
888 2170
Total Offense
662 701
5.0 5.8
328.2 405.4
3282 4054
24 44
Returns
18.21 18.71
52-947 41-767
13.00 11.18
7-91 17-190
11.75 2.89
8-94 9-26
Kicking
33.63 35.85
29.00 31.27
41-1379 33-1183
9-13 5-11
0-0 0-1
Penalties
42.40 39.60
45-424 54-396
Time Of Possession
29:21 29:29
04:53:30 04:54:46
Miscellaneous
62-153 (40.52 %) 70-141 (49.65 %)
16-30 (53.33 %) 12-19 (63.16 %)
19-12 18-8
9-43 11-55
19-20 39-43
4 44
21-33 29-37
14-33 24-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Coviello, Alex 10 136 848 59 789 5.8 6 71 78.90
Gosselin, Jp 7 130 594 2 592 4.6 1 63 84.57  
Gosselin, J-l 2 50 374 0 374 7.5 2 52 187.00  
Adema, Chris 10 46 205 29 176 3.8 2 25 17.60  
20 Bozich, Matthew 8 35 110 0 110 3.1 1 8 13.75
19 Kennedy, Connor 10 38 119 21 98 2.6 0 18 9.80
Mitchel, Michael 10 24 99 4 95 4.0 1 13 9.50  
Gosselin, Jl 1 16 57 0 57 3.6 0 8 57.00  
37 Colangelo, Mario 4 11 47 0 47 4.3 0 11 11.75
18 Sasso, Stephen 4 41 105 63 42 1.0 0 7 10.50
84 Dunn, Chase 9 2 25 0 25 12.5 0 15 2.78
83 Lyons, Richard 10 8 26 3 23 2.9 0 8 2.30
Team 4 3 0 5 -5 -1.7 0 0 -1.25  
Grennan, Richard 10 1 0 29 -29 -29.0 0 0 -2.90  
Total 10 541 2609 215 2394 4.4 13 71 239.40
Opponents 10 430 2018 134 1884 4.4 17 62 188.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Coviello, Alex 10 118.21 31 78 7 39.74 % 581 8 78 58.10
18 Sasso, Stephen 4 132.06 17 38 1 44.74 % 301 3 80 75.25
Mitchel, Michael 10 150.40 1 1 0 100.00 % 6 0 6 0.60  
Adema, Chris 10 0.00 0 2 0 0.00 % 0 0 0 0.00  
2 Stidham, Luke 2 -100.00 0 2 1 0.00 % 0 0 0 0.00
Total 10 117.27 49 121 9 40.50 % 888 11 80 88.80
Opponents 10 154.16 169 271 8 62.36 % 2170 25 50 217.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Dunn, Chase 9 24 664 27.67 9 80 73.78
19 Kennedy, Connor 10 3 53 17.67 1 29 5.30
7 Bako, Michael 8 4 49 12.25 0 24 6.13
Gosselin, Jp 7 4 29 7.25 0 10 4.14  
80 Haddock, Westin 1 3 23 7.67 0 11 23.00
83 Lyons, Richard 10 1 20 20.00 0 20 2.00
Mitchel, Michael 10 2 16 8.00 1 15 1.60  
20 Bozich, Matthew 8 2 9 4.50 0 7 1.13
Adema, Chris 10 2 8 4.00 0 7 0.80  
44 Preusch, Barry 10 1 6 6.00 0 6 0.60
8 Price, Andrew 5 1 6 6.00 0 6 1.20
37 Colangelo, Mario 4 2 5 2.50 0 3 1.25
Total 10 49 888 18.12 11 80 88.80
Opponents 10 169 2170 12.84 25 50 217.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Washington, Tyler 10 55 22 77.0 2.0-5 0-0 2 2 0 1 2 0 0
44 Preusch, Barry 10 40 32 72.0 5.0-12 2.0-8 0 4 0 0 1 0 0
47 Stapf, Kevin 6 41 22 63.0 2.5-7 0-0 0 0 0 1 0 0 0
24 Dumesnil, Chris 9 44 12 56.0 0.5-1 0-0 2 5 0 0 3 1 0
9 Biehn, Michael 9 25 22 47.0 2.5-12 0-0 0 2 0 0 1 0 0
47 Stapf, Ken 4 28 17 45.0 3.0-10 0-0 0 2 3 1 0 0 0  
42 Morse, Matt 10 26 15 41.0 1.5-4 0.5-3 0 2 0 0 0 0 0  
11 Harrison, Jake 10 34 6 40.0 1.0-4 0-0 1 5 0 0 0 0 0
67 Logan, Edward 10 19 13 32.0 1.5-4 1.0-4 0 1 1 1 2 0 0
4 Mitchel, Michael 10 15 10 25.0 1.0-2 0-0 1 2 0 0 0 0 0  
35 Cameron, James 7 13 11 24.0 0-0 0-0 0 0 0 0 0 0 0
89 Othmer, Alex 10 17 7 24.0 3.0-10 1.5-5 0 0 0 1 0 1 0
5 Harmon, Andrew 5 16 4 20.0 0-0 0-0 1 1 0 0 0 0 0
48 McGroarty, Daniel 5 10 6 16.0 1.0-11 1.0-11 0 0 0 0 0 0 0
41 Bartlett, Scott 10 10 5 15.0 2.0-7 2.0-7 0 4 0 1 1 0 0
96 Hagan, Michael 9 7 8 15.0 2.5-13 1.0-5 0 0 0 0 0 0 0
27 Schroeder, Cameron 7 10 5 15.0 1.0-1 0-0 0 0 0 0 0 0 0
77 Leone, Jonathan 6 10 2 12.0 1.0-2 0-0 0 0 1 0 0 0 0
36 Luongo, Philip 4 8 1 9.0 1.0-2 0-0 0 0 0 0 0 0 0
49 Volanti, Brandon 7 5 4 9.0 0-0 0-0 0 1 0 0 0 0 0
26 Clarke, Patrick 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Stack, Robert 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Cokeley, Scott 8 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
46 Filiaggi, Kenneth 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
85 Oehl, Christopher 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Tappe, Jacob 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
37 Colangelo, Mario 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Coleman, Jonathan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Coviello, Alex 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Curro, Joseph 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Dunn, Chase 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Fields, Cody 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Jernigan, Matt 3 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
83 Lyons, Richard 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Melchiorre, Giovanni 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 O'Donnell, Sam 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
71 Tobin, Michael 10 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
76 Washer, Jacob 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 White, Ben 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0  
Total 10 455 238 693.0 32.0-107 9.0-43 8 31 5 8 12 2 0
Opponents 10 430 305 735.0 50.0-155 11.0-55 9 27 7 12 6 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Grennan, Richard 41 1379 33.63 52 0 3 10 1 1  
Team 0 0 0.00 0 0 0 0 0 1  
Total 41 1379 33.63 52 0 3 10 1 2
Opponents 33 1183 35.85 59 3 6 12 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
P. bourquin, J 2-2 100.00 % 0-0 1-1 1-1 0-0 0-0 38 0  
98 Bourquin, J.P. 1-3 33.33 % 0-0 1-1 0-1 0-1 0-0 23 1
Grennan, Richard 6-8 75.00 % 0-0 2-3 3-4 0-0 1-1 52 2  
Total 9-13 69.23 % 0-0 4-5 4-6 0-1 1-1 52 3
Opponents 5-11 45.45 % 1-1 4-7 0-2 0-1 0-0 29 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Bourquin, J.P. 8 411 51.4 0 1
Grennan, Richard 35 1750 50.0 0 1  
88 Hutchinson, Mike 1 -12 -12.0 0 0
Total 44 2149 48.8 0 2
Opponents 56 3085 55.1 2 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Mitchel, Michael 7 91 13.00 0 43  
Total 7 91 13.00 0 43
Opponents 17 190 11.18 1 36
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Mitchel, Michael 24 429 17.88 0 37  
21 Cook, Christopher 14 304 21.71 0 38
1 Coviello, Alex 1 55 55.00 0 55
5 Harmon, Andrew 3 45 15.00 0 24
6 Delgado, Dario 3 44 14.67 0 19
9 Biehn, Michael 2 28 14.00 0 15
Adema, Chris 2 22 11.00 0 14  
85 Oehl, Christopher 1 16 16.00 0 16
51 White, Ben 1 3 3.00 0 3
45 Cokeley, Scott 1 1 1.00 0 1
Total 52 947 18.21 0 55
Opponents 41 767 18.71 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
84 Dunn, Chase 9 0 0 0-0 0-0 0 0-0 0 54
1 Coviello, Alex 6 0 0 0-0 1-1 0 0-0 0 38
Grennan, Richard 0 6 0 9-10 0-0 0 0-0 0 27  
98 Bourquin, J.P. 0 3 0 10-10 0-0 0 0-0 0 19
Gosselin, J-l 2 0 0 0-0 1-1 0 0-0 0 14  
Adema, Chris 2 0 0 0-0 0-0 0 0-0 0 12  
Mitchel, Michael 2 0 0 0-0 0-0 0 0-0 0 12  
P. bourquin, J 0 2 0 3-3 0-0 0 0-0 0 9  
20 Bozich, Matthew 1 0 0 0-0 1-1 0 0-0 0 8
Gosselin, Jp 1 0 0 0-0 0-0 0 0-0 0 6  
19 Kennedy, Connor 1 0 0 0-0 0-1 0 0-0 0 6
Total 24 11 0 22-23 3-4 0 0-0 0 205
Opponents 44 5 0 39-43 0-1 0 0-0 0 318

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 vs Johns Hopkins L 14-45 0-1 2:35 1507
9/10/2011 vs Coast Guard W 35-28 1-1 3:05 2500
9/17/2011 at SUNY Maritime L 7-13 1-2 2:16 2500
9/24/2011 at St. Lawrence L 10-20 1-3 2:33 1214
10/1/2011 vs Springfield College L 21-41 1-4 0
10/8/2011 at WPI W 34-27 2-4 , 1-1 2:45 1621
10/15/2011 vs Univ. of Rochester L 16-45 2-5 , 1-2 2:38 2600
10/22/2011 at Hobart L 14-42 2-6 , 1-3 2:20 2000
11/5/2011 vs Union College L 14-33 2-7 , 1-4 145 min 500
11/12/2011 at Rensselaer W 31-24 3-7 , 2-4 2:25 1311
15753

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Johns Hopkins 50 154 2 25 7 53 0 15 53 0 15 7 135 0 34 0 0 0 0
9/10/2011 Coast Guard 73 307 1 63 5 196 3 80 196 3 80 5 86 0 22 1 34 0 34
9/17/2011 SUNY Maritime 46 127 1 15 1 6 0 6 6 0 6 3 69 0 55 2 8 0 8
9/24/2011 St. Lawrence 56 188 1 24 7 69 0 20 69 0 20 3 52 0 24 0 0 0 0
10/1/2011 Springfield College 60 243 1 20 5 82 2 20 82 2 20 5 121 0 31 2 48 0 43
10/8/2011 WPI 65 468 3 56 2 46 1 45 46 1 45 5 88 0 22 1 3 0 0
10/15/2011 Univ. of Rochester 40 128 0 21 5 83 1 35 83 1 35 7 128 0 38 0 0 0 0
10/22/2011 Hobart 47 170 1 24 7 120 1 37 120 1 37 7 118 0 23 0 0 0 0
11/5/2011 Union College 39 239 2 71 5 69 0 29 69 0 29 7 87 0 37 1 -2 0 0
11/12/2011 Rensselaer 65 370 1 52 5 164 3 78 164 3 78 3 63 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Johns Hopkins 56 26 82 1.0 1 0 0 3 1 0 0 0 0 2 0 0
9/10/2011 Coast Guard 43 10 53 5.0 13 1.0 5 2 3 0 0 0 0 2 0 0
9/17/2011 SUNY Maritime 50 16 66 3.0 11 0 0 0 0 0 1 19 0 1 0 0
9/24/2011 St. Lawrence 28 32 60 2.0 4 1.0 3 1 0 0 1 0 1 2 0 0
10/1/2011 Springfield College 62 26 88 4.0 14 0 0 2 1 0 1 0 3 1 1 0
10/8/2011 WPI 44 18 62 4.0 24 2.0 15 0 0 0 2 26 0 6 0 0
10/15/2011 Univ. of Rochester 44 28 72 2.0 4 1.0 2 1 1 0 2 43 0 2 0 0
10/22/2011 Hobart 41 40 81 2.0 3 0 0 1 1 0 1 6 0 5 0 0
11/5/2011 Union College 53 22 75 5.0 17 3.0 14 1 0 0 0 0 1 8 1 0
11/12/2011 Rensselaer 34 20 54 4.0 16 1.0 4 1 1 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Johns Hopkins 5 141 28.200 46 0 0 0 0 2 0-0 0 3 142 47.33 0 0
9/10/2011 Coast Guard 5 169 33.800 37 0 0 0 0 0 2-2 38 0 7 320 45.71 0 0
9/17/2011 SUNY Maritime 5 165 0.000 48 0 0 0 0 3 0-0 0 2 113 56.50 0 1
9/24/2011 St. Lawrence 7 240 34.300 39 0 0 2 0 1 1-3 23 1 3 165 55.00 0 0
10/1/2011 Springfield College 3 100 33.300 41 0 0 0 0 1 0-0 0 5 178 35.60 0 1
10/8/2011 WPI 0 0 0.000 0 1 0 0 0 0 2-3 34 1 7 375 53.57 0 0
10/15/2011 Univ. of Rochester 7 220 0.000 43 0 0 1 0 1 3-3 52 0 5 233 46.60 0 0
10/22/2011 Hobart 4 147 36.800 52 0 0 0 1 0 0-0 0 3 148 49.33 0 0
11/5/2011 Union College 4 151 37.800 39 0 0 0 0 1 0-0 0 3 135 45.00 0 0
11/12/2011 Rensselaer 1 46 46.000 46 1 0 0 0 1 1-2 35 1 6 340 56.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 USMMA 42 156 0 12 33 335 6 37 335 6 37 3 39 0 21 1 7 0 7
9/10/2011 Merchant Marine 30 108 2 17 19 222 2 35 222 2 35 6 82 0 25 3 69 0 36
9/17/2011 Merchant Marine 52 180 1 12 12 128 1 24 128 1 24 1 23 0 23 0 0 0 0
9/24/2011 Merchant Marine 37 157 0 22 13 176 3 36 176 3 36 3 75 0 47 2 14 0 10
10/1/2011 USMMA 77 406 5 31 4 89 1 35 89 1 35 4 72 0 31 1 5 0 5
10/8/2011 USMMA 33 142 0 61 19 285 4 50 285 4 50 7 132 0 41 0 0 0 0
10/15/2011 Merchant Marine 47 191 4 14 13 200 2 39 200 2 39 5 81 0 39 4 20 0 12
10/22/2011 Merchant Marine 46 161 2 10 16 268 3 43 268 3 43 3 52 0 22 2 25 0 19
11/5/2011 USMMA 46 227 1 21 17 238 3 38 238 3 38 3 91 0 38 2 22 0 24
11/12/2011 USMMA 20 156 2 62 23 229 0 32 229 0 32 6 120 0 24 2 28 1 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 USMMA 38 38 76 3.0 11 2.0 8 1 1 0 1 0 0 3 0 0
9/10/2011 Merchant Marine 63 24 87 6.0 21 1.0 8 1 3 5 1 0 0 3 0 0
9/17/2011 Merchant Marine 39 14 53 5.0 15 2.0 8 0 1 0 0 0 0 1 0 0
9/24/2011 Merchant Marine 37 46 83 6.0 24 2.0 13 0 0 0 0 0 4 6 1 0
10/1/2011 USMMA 47 40 87 4.0 17 0 0 0 0 0 4 26 2 3 0 0
10/8/2011 USMMA 51 32 83 2.0 5 1.0 1 1 2 0 1 2 0 3 3 0
10/15/2011 Merchant Marine 33 26 59 8.0 19 2.0 9 1 1 0 1 0 0 3 0 0
10/22/2011 Merchant Marine 39 36 75 6.0 19 1.0 8 1 2 0 0 0 1 4 0 0
11/5/2011 USMMA 42 5 47 4.0 10 0 0 1 1 0 1 -2 0 0 0 0
11/12/2011 USMMA 41 44 85 6.0 14 0 0 0 1 0 0 0 0 1 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 USMMA 1 5 5.000 5 0 0 0 0 0 1-2 25 0 8 469 58.63 0 1
9/10/2011 Merchant Marine 6 231 38.500 50 0 1 2 1 1 0-1 0 0 5 292 58.40 0 0
9/17/2011 Merchant Marine 5 189 0.000 51 0 0 0 1 1 0-1 0 0 3 127 42.33 0 0
9/24/2011 Merchant Marine 5 157 31.400 38 0 0 4 0 3 0-1 0 0 4 228 57.00 1 0
10/1/2011 USMMA 3 132 44.000 59 0 1 0 1 0 0-0 0 5 290 58.00 0 0
10/8/2011 USMMA 3 110 36.700 40 0 1 0 0 1 0-0 0 5 252 50.40 0 0
10/15/2011 Merchant Marine 3 101 0.000 36 0 0 0 0 2 1-1 22 0 8 477 59.63 0 1
10/22/2011 Merchant Marine 1 35 35.000 35 0 0 0 0 1 0-1 0 0 7 392 56.00 0 0
11/5/2011 USMMA 4 151 37.800 55 0 0 0 1 2 2-2 25 0 7 304 43.43 0 0
11/12/2011 USMMA 2 72 36.000 41 0 0 0 0 1 1-2 29 0 4 254 63.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Johns Hopkins 45-14 14/32 8/10 4/20 2/2 50-154 / 42-156 7-16-1 / 33-42-0 53/335 66-207 / 84-491 135/46 2/1
Coast Guard 35-28 21/16 17/5 4/10 0/1 73-307 / 30-108 5-13-1 / 19-31-0 196/222 86-503 / 61-330 120/156 4/3
SUNY Maritime 7-13 10/19 8/11 1/8 1/0 46-127 / 52-180 1-3-0 / 12-18-1 6/128 49-133 / 70-308 96/23 1/1
St. Lawrence 10-20 17/16 11/9 4/7 2/0 56-188 / 37-157 7-18-0 / 13-20-1 69/176 74-257 / 57-333 52/89 0/1
Springfield College 41-21 20/30 15/26 5/4 0/0 60-243 / 77-406 5-16-4 / 4-11-1 82/89 76-325 / 88-495 169/103 4/2
WPI 27-34 21/21 20/7 1/13 0/1 65-468 / 33-142 2-6-1 / 19-35-2 46/285 71-514 / 68-427 117/134 3/2
Univ. of Rochester 45-16 7/18 6/10 1/8 0/0 40-128 / 47-191 5-16-1 / 13-22-2 83/200 56-211 / 69-391 171/101 2/3
Hobart 14-42 15/24 10/9 4/13 1/2 47-170 / 46-161 7-13-0 / 16-23-1 120/268 60-290 / 69-429 124/77 2/2
Union College 33-14 15/28 9/16 4/10 2/2 39-239 / 46-227 5-13-1 / 17-32-0 69/238 52-308 / 78-465 85/111 2/0
Rensselaer 24-31 23/18 17/8 5/9 1/1 65-370 / 20-156 5-7-0 / 23-37-0 164/229 72-534 / 57-385 63/148 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Johns Hopkins 4-14 / 11-17 3-5 / 2-2 30:43 / 29:17 1:26 3.08 / 3.71 3.31 / 7.98 3.14 / 5.85 5-28.2 / 1-5.0 5-55 / 6-27
Coast Guard 11-22 / 5-14 2-3 / 1-1 37:18 / 22:40 14:38 4.21 / 3.60 15.08 / 7.16 5.85 / 5.41 5-33.8 / 6-38.5 5-43 / 7-40
SUNY Maritime 2-11 / 7-16 2-4 / 1-1 25:11 / 34:49 9:38 2.76 / 3.46 2.00 / 7.11 2.71 / 4.40 5-0 / 5-0 2-14 / 6-43
St. Lawrence 7-20 / 2-10 3-3 / 0-1 29:45 / 30:15 0:30 3.36 / 4.24 3.83 / 8.80 3.47 / 5.84 7-34.3 / 5-31.4 5-25 / 8-80
Springfield College 6-16 / 7-15 2-4 / 3-4 29:10 / 30:50 1:40 4.05 / 5.27 5.13 / 8.09 4.28 / 5.63 3-33.3 / 3-44.0 4-83 / 4-34
WPI 7-13 / 6-13 1-1 / 1-4 28:38 / 27:02 1:36 7.20 / 4.30 7.67 / 8.14 7.24 / 6.28 0-0.0 / 3-36.7 4-37 / 7-35
Univ. of Rochester 5-17 / 11-17 1-1 / 1-1 24:47 / 35:13 10:26 3.20 / 4.06 5.19 / 9.09 3.77 / 5.67 7-0 / 3-0 4-26 / 3-30
Hobart 5-12 / 9-14 0-4 / 1-2 28:09 / 31:51 3:42 3.62 / 3.50 9.23 / 11.65 4.83 / 6.22 4-36.8 / 1-35.0 9-65 / 3-25
Union College 3-11 / 9-16 1-4 / 1-1 23:05 / 29:33 6:28 6.13 / 4.93 5.31 / 7.44 5.92 / 5.96 4-37.8 / 4-37.8 2-21 / 7-65
Rensselaer 12-17 / 3-9 1-1 / 1-2 36:44 / 23:16 13:28 5.69 / 7.80 23.43 / 6.19 7.42 / 6.75 1-46.0 / 2-36.0 5-55 / 3-17

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Johns Hopkins L 14-45 3 2 14 2 2 0 0 0 0 0 1 0 0
9/10/2011 Coast Guard W 35-28 3 2 11 1 1 0 1 0 0 1 0 0 0
9/17/2011 SUNY Maritime L 7-13 3 1 7 1 1 0 0 0 2 0 0 0 0
9/24/2011 St. Lawrence L 10-20 4 2 10 1 1 0 1 2 0 0 0 0 0
10/1/2011 Springfield College L 21-41 3 3 21 3 1 2 0 0 0 0 0 0 0
10/8/2011 WPI W 34-27 5 5 26 3 2 1 2 0 0 0 0 0 0
10/15/2011 Univ. of Rochester L 16-45 2 2 6 0 0 0 2 0 0 0 0 0 0
10/22/2011 Hobart L 14-42 1 0 0 0 0 0 0 0 1 0 0 0 0
11/5/2011 Union College L 14-33 3 1 7 1 1 0 0 0 2 0 0 0 0
11/12/2011 Rensselaer W 31-24 6 3 17 2 1 1 1 1 0 0 1 1 0
TOTALS 33 21 119 14 10 4 7 3 5 1 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Johns Hopkins W 45-14 7 6 38 5 0 5 1 1 0 0 0 0 0
9/10/2011 Coast Guard L 28-35 1 1 7 1 1 0 0 0 0 0 0 0 0
9/17/2011 SUNY Maritime W 13-7 3 1 7 1 1 0 0 1 0 0 0 1 0
9/24/2011 St. Lawrence W 20-10 1 0 0 0 0 0 0 1 0 0 0 0 0
10/1/2011 Springfield College W 41-21 5 4 27 4 4 0 0 0 0 0 1 0 0
10/8/2011 WPI L 27-34 4 2 14 2 0 2 0 0 1 1 0 0 0
10/15/2011 Univ. of Rochester W 45-16 5 5 31 4 4 0 1 0 0 0 0 0 0
10/22/2011 Hobart W 42-14 5 4 28 4 2 2 0 1 0 0 0 0 0
11/5/2011 Union College W 33-14 4 4 19 2 1 1 2 0 0 0 0 0 0
11/12/2011 Rensselaer L 24-31 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 37 29 181 24 14 10 5 4 1 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 JP Gosselin vs Coast Guard (9/10/2011)
Yards Rushing 243 Alex Coviello vs WPI (10/8/2011)
TD Rushes 2 Alex Coviello vs WPI (10/8/2011)
Long Rush 71 Alex Coviello vs Union College (11/5/2011)
Pass Attempts 18 Stephen Sasso vs St. Lawrence (9/24/2011)
Pass Completions 7 Stephen Sasso vs St. Lawrence (9/24/2011)
7 Alex Coviello vs Hobart (10/22/2011)
Yards Passing 196 Stephen Sasso vs Coast Guard (9/10/2011)
TD Passes 3 Stephen Sasso vs Coast Guard (9/10/2011)
3 Alex Coviello vs Rensselaer (11/12/2011)
Longest Pass 80 Stephen Sasso vs Coast Guard (9/10/2011)
Receptions 5 Chase Dunn vs Springfield College (10/1/2011)
5 Chase Dunn vs Hobart (10/22/2011)
Yards Receiving 179 Chase Dunn vs Coast Guard (9/10/2011)
TD Receptions 3 Chase Dunn vs Coast Guard (9/10/2011)
Longest Reception 80 Chase Dunn vs Coast Guard (9/10/2011)
Field Goals 3 Richard Grennan vs Univ. of Rochester (10/15/2011)
Longest Field Goal 52 Richard Grennan vs Univ. of Rochester (10/15/2011)
Punts 7 Richard Grennan vs Univ. of Rochester (10/15/2011)
7 Richard Grennan vs St. Lawrence (9/24/2011)
Longest Punt 52 Richard Grennan vs Hobart (10/22/2011)
Longest Punt Return 43 Michael Mitchel vs Springfield College (10/1/2011)
Longest Kickoff Return 55 Alex Coviello vs SUNY Maritime (9/17/2011)
Tackles 16 Ken Stapf vs Springfield College (10/1/2011)
Interceptions 1 Jake Harrison vs Springfield College (10/1/2011)
1 Michael Mitchel vs Univ. of Rochester (10/15/2011)
1 93 vs Univ. of Rochester (10/15/2011)
1 Andrew Harmon vs SUNY Maritime (9/17/2011)
1 Chris Dumesnil vs St. Lawrence (9/24/2011)
1 T. Washington vs WPI (10/8/2011)
1 Chris Dumesnil vs WPI (10/8/2011)
1 T. Washington vs Hobart (10/22/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 73 vs Coast Guard (9/10/2011)
Yards Rushing 468 vs WPI (10/8/2011)
TD Rushes 3 vs WPI (10/8/2011)
Pass Attempts 18 vs St. Lawrence (9/24/2011)
Pass Completions 7 vs Johns Hopkins (9/3/2011)
Yards Passing 196 vs Coast Guard (9/10/2011)
TD Passes 3 vs Coast Guard (9/10/2011)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 Josh Carter vs Springfield College (10/1/2011)
Yards Rushing 185 Josh Carter vs Springfield College (10/1/2011)
TD Rushes 4 Josh Carter vs Springfield College (10/1/2011)
Long Rush 62 Mike Hermann vs Rensselaer (11/12/2011)
Pass Attempts 37 Hewitt Tomlin vs Johns Hopkins (9/3/2011)
37 Mike Hermann vs Rensselaer (11/12/2011)
Pass Completions 28 Hewitt Tomlin vs Johns Hopkins (9/3/2011)
Yards Passing 297 Hewitt Tomlin vs Johns Hopkins (9/3/2011)
