|
Merchant Marine vs. Springfield College at Springfield, Mass. 10/13/2012 at 2:00 pm |
|
|
Merchant Marine
13 |
Springfield
66 |
| Scoring | 1 | 2 | 3 | 4 | 4th QTR - 00:00 |
|---|---|---|---|---|---|
| Merchant Marine (3-4) | 7 | 0 | 0 | 6 | 13 |
| Springfield (4-3) | 14 | 35 | 3 | 14 | 66 |
| Springfield, Mass. | Stagg Field | |||||
| Prd | Time | Scoring Summary | Merchant Marine - Springfield |
|---|---|---|---|
| 1 | 12:27 |
Springfield
-
J. Marrero 27 yd run.
(Ricky Peacock kick
is good).
Drive: 8 plays, 75 yards in 2:33. |
0 - 7 |
| 1 | 03:36 |
Springfield
-
James Poggio 14 yd pass from J. Marrero.
(Ricky Peacock kick
is good).
Drive: 6 plays, 55 yards in 2:49. |
0 - 14 |
| 1 | 00:17 |
Merchant Marine
-
Westin Haddock 62 yd pass from Alex Coviello.
(Daniel Kennedy kick
is good).
Drive: 1 plays, 62 yards in 0:10. |
7 - 14 |
| 2 | 13:07 |
Springfield
-
J. Marrero 24 yd run.
(Ricky Peacock kick
blocked).
Drive: 5 plays, 63 yards in 1:57. |
7 - 20 |
| 2 | 11:20 |
Springfield
-
Mike Davis 43 yd pass from J. Marrero.
(2pt conversion pass by James Poggio
is good).
Drive: 1 plays, 43 yards in 0:07. |
7 - 28 |
| 2 | 03:23 |
Springfield
-
J. Marrero 24 yd run.
(Ricky Peacock kick
is good).
Drive: 10 plays, 79 yards in 4:46. |
7 - 35 |
| 2 | 01:44 |
Springfield
-
James Poggio 57 yd pass from J. Marrero.
(Ricky Peacock kick
is good).
Drive: 1 plays, 57 yards in 0:08. |
7 - 42 |
| 2 | 01:23 |
Springfield
-
Phil Baier 36 yd pass from J. Marrero.
(Ricky Peacock kick
is good).
Drive: 1 plays, 36 yards in 0:06. |
7 - 49 |
| 3 | 05:23 |
Springfield
-
Ricky Peacock 23 yd field goal.
Drive: 9 plays, 42 yards in 4:47. |
7 - 52 |
| 4 | 03:19 |
Springfield
-
Timothy O'Brien 24 yd run.
(Paul Tusch kick
is good).
Drive: 1 plays, 24 yards in 0:06. |
7 - 59 |
| 4 | 02:36 |
Merchant Marine
-
Luke Stidham 7 yd run.
(Daniel Kennedy kick
failed).
Drive: 2 plays, 41 yards in 0:34. |
13 - 59 |
| 4 | 00:08 | Springfield - Mike Chicoine 29 yd fumble return. (Tyler Rouse kick is good). | 13 - 66 |
| Merchant Marine | Statistics | Springfield |
|---|---|---|
| 11 | FIRST DOWNS | 26 |
| 7 4 0 |
Passing Rushing Penalty |
5 19 2 |
| 14% (2 of 14) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 223 | TOTAL OFFENSE | 545 |
| 57 3.9 |
Total Offensive Plays Average gain per play |
69 7.9 |
| 183 | NET YARDS PASSING | 163 |
| 9-15 12.2 3-18 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-8 20.4 1-6 0 |
| 40 | NET YARDS RUSHING | 382 |
| 42 1.0 |
Rushing Attempts Average gain per rush |
61 6.3 |
| 9-299 | PUNTS: Number-Yards | 5-207 |
| 33.2 | Average | 41.4 |
| 238 | TOTAL RETURN YARDS | 48 |
| 1-3 10-235 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 3-47 0 0 |
| 3-25 | PENALTIES: Number-Yards | 6-59 |
| 4-3 | FUMBLES: Number-Lost | 2-0 |
| 1-6 | SACKS: Number-Yards | 3-18 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:39 | TIME OF POSSESSION | 34:13 |
Merchant Marine | Springfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Merchant Marine | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Tyler Washington | 9 | 1 | 10 | - | - | - | - | ||||
| 9 | Michael Biehn | 7 | 0 | 7 | 1 - 6 | 2 - 7 | - | - | ||||
| 4 | Martin Hernandez | 5 | 1 | 6 | - | 0.5 - 2 | - | - | 1 | |||
| 34 | Matthew Jernigan | 4 | 1 | 5 | - | - | - | - | ||||
| 45 | Scott Cokeley | 4 | 1 | 5 | - | - | - | - | ||||
| 91 | Christian Bommer | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 24 | Chris Dumesnil | 3 | 0 | 3 | - | - | - | - | ||||
| 41 | Scott Bartlett | 3 | 0 | 3 | - | - | - | - | ||||
| 51 | Ben White | 3 | 0 | 3 | - | - | - | - | ||||
| 76 | Jacob Washer | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 5 | Andrew Harmon | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Skyler Stone | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Colton Wenstrom | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | James Cameron | 2 | 0 | 2 | - | - | - | - | ||||
| 49 | Brandon Volanti | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Dario Delgado | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Robert Prashaw | 1 | 0 | 1 | - | - | - | - | ||||
| 68 | Andrew Hendrix | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Jonathan Leone | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Michael Hutchinson | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| TOTALS | 58 | 6 | 64 | 1 - 6 | 4 - 15 | - | - | 1 | 1 | |||
| # | Springfield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Sam Weiss | 5 | 1 | 6 | - | 3 - 8 | - | - | ||||
| 56 | Jacob Prezorski | 5 | 1 | 6 | 1 - 6 | 1 - 6 | - | - | ||||
| 34 | Kevin Shields | 3 | 2 | 5 | - | - | - | - | ||||
| 49 | Max Nacewicz | 3 | 2 | 5 | 1 - 8 | 2.5 - 10 | 1 | - | - | 1 | ||
| 14 | Brian Staub | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 36 | Corey Kaiser | 3 | 1 | 4 | - | 2 - 2 | - | - | ||||
| 47 | Mike Dublin | 3 | 1 | 4 | - | 2 - 10 | - | - | ||||
| 43 | Jared Rivera | 3 | 0 | 3 | 1 - 4 | 2 - 10 | - | - | ||||
| 97 | Joe Knaub | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 41 | Danny Macalena | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 61 | M.A. Reynoso | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Kashden Naraine | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 99 | Max Ford | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Jordan Hersom | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Bobby Romano | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Anthony West | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Mike Varvara | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | TJ DeMartino | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 40 | Brian Crosby | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Joey Racioppi | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 45 | Peter Remmes | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Matt Berni | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Mike Chicoine | 1 | 0 | 1 | - | - | 1-29 | - | ||||
| 69 | John Ratcliffe | 1 | 0 | 1 | - | - | - | - | ||||
| 76 | Arthur Hairston | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 79 | Brandon Alves | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Brian Cupole | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 52 | 10 | 62 | 3 - 18 | 15 - 50 | 1 | 3-29 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Springfield, Mass. Stadium: Stagg Field Attendance: 2875 |
Referee: David Carter Umpire: Ed Shanahan Head Linesman: David Lanuto Line Judge: Dan Donermeyer Back Judge: Matt Mooney Field Judge: Jim Kearney Side Judge: Tyler Perry |

