MARITIME vs. USMMA at Kings Point, NY 9/15/2012 at 2:30 PM |
|
SUNY Maritime
14 |
Merchant Marine
19 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
SUNY Maritime (1-1) | 7 | 0 | 0 | 7 | 14 |
Merchant Marine (2-1) | 7 | 0 | 6 | 6 | 19 |
Kings Point, NY | Brooks Stadium |
SUNY Maritime | |
Offense | |
---|---|
WR | Erik Heedles |
RB | Fritz Jean |
WR | Anthony Patti |
FB | Gary Bigham |
QB | Tyler Trodden |
RB | Andrew LaLonde |
LT | Robert Marziliano |
C | Andrew Cosby |
RT | Larry Cohen |
RG | Casey Boos |
LG | Andrew Cohen |
Defense | |
DE | Hugh O'Brien |
CB | Jeremy Garcia |
FS | Ryan McCoy |
CB | Chris Klass |
SS | Chris Deluca |
DE | Nick Coffiey |
LB | Keith Barnes |
LB | Duke Alvora |
DT | Chrisrichard Jean-Baptiste |
LB | Pat Lasher |
DT | Donnell LaBorde |
Merchant Marine | |
Offense | |
---|---|
QB | Luke Stidham |
RB | Matthew McDaniels |
RB | Connor Kennedy |
FB | John-Leon Gosselin |
C | Anthony Gonzales |
RT | Joseph Curro |
LG | Ben Runchey |
LT | Michael Tobin |
RG | Jacob Margrey |
WR | Westin Haddock |
WR | Richard Lyons |
Defense | |
CB | Andrew Harmon |
CB | Skyler Stone |
LB | Michael Biehn |
S | Tyler Washington |
S | Chris Dumesnil |
LB | Patrick Clarke |
LB | James Cameron |
DT | Scott Bartlett |
DE | Matthew Morse |
NG | Jonathan Leone |
DE | Cody Fields |