2010-11 Football Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 16 | Christopher Adema | WR | Jr. | 6-0 | 180 | Covington, La./Mardeville |
| 88 | Jonny Allen | WR | Fr. | 6-1 | 172 | Arlington, Texas/Martin |
| 7 | Michael Bako | WR | Fr. | 6-1 | 180 | La Crescenta, Calif./Crescenta |
| 41 | Scott Bartlett | LB | So. | 6-0 | 220 | East Islip, N.Y./East Islip |
| 58 | Steve Bartolomeo | OL | Fr. | 5-11 | 210 | Melville, N.Y./St. Anthony's |
| 66 | Jordan Berges | OL | Fr. | 6-1 | 245 | Jefferson, La./Holy Cross |
| 12 | Matt Berglund | QB | Fr. | 6-2 | 195 | North Kingstown, R.I./North Kingstown |
| 9 | Michael Biehn | DB | Fr. | 5-10 | 183 | The Woodlands, Texas/The Woodlands College Park |
| 78 | Christian Bommer | OL | So. | 6-1 | 251 | Bells Chasse, La./Holy Cross |
| 20 | Matthew Bozich | RB | Jr. | 5-8 | 210 | Ponte Vedra, Fla./Allen D. Nease |
| 5 | Marcus Broeder | DB | Sr. | 6-0 | 205 | Sarasota, Fla./Cardinal Mooney |
| 35 | James Cameron | LB | So. | 5-10 | 220 | Plainview, N.Y./Plainview JFK |
| 26 | Patrick Clarke | DB | Fr. | 5-9 | 185 | Valrico, Fla./King |
| 45 | Scott Cokeley | LB | Fr. | 6-0 | 185 | Ukiah, Calif./Ukiah |
| 37 | Mario Colangelo | TE | Fr. | 5-10 | 225 | Staten Island, N.Y./St. Joseph by the Sea |
| 56 | John Coleman | DL | Fr. | 6-6 | 245 | Cranston, R.I./Cranston West |
| 94 | John Connelly | K | Fr. | 5-9 | 150 | Garden City, N.Y./Chaminade |
| 1 | Alex Coviello | RB | So. | 5-8 | 170 | Cape Coral, Fla./Cape Coral |
| 74 | Julian Culton | DL | Sr. | 6-3 | 290 | Dallas, Texas/Skyline |
| 62 | Joseph Curro | OL | Fr. | 6-1 | 225 | East Greenbush, N.Y./La Salle |
| 24 | Chris Dumesnil | WR | So. | 6-1 | 195 | Woodstock, Ga./Etowah |
| 84 | Chaise Dunn | WR | Fr. | 6-4 | 195 | Dade City, Fla./Pasco |
| 34 | Jacob Fabricius | DB | Sr. | 6-0 | 200 | Fruitland, Idaho/Fruitland |
| 46 | Kenneth Filiaggi | DB | So. | 5-11 | 175 | Forest Hill, Md./John Carroll |
| 17 | Coletun Frank | LB | Sr. | 6-1 | 197 | Olympia, Wash./Olympia |
| 64 | Craig Froehlich | OL | Jr. | 6-2 | 236 | Burke, Va./Lake Braddock |
| 30 | Matthew Gallucci | DB | Fr. | 6-0 | 170 | Warwick, R.I./Bishop Hendricken |
| 38 | Kyle Gavoni | LB | Fr. | 5-10 | 200 | Duxbury, Mass./NMMI/Duxbury |
| 33 | John-Leon Gosselin | RB | So. | 5-10 | 220 | Nashua, N.Y./Nashua North |
| 97 | Richard Grennen | K | Jr. | 6-2 | 160 | Port Jefferson Station, N.Y./St. Anthony's |
| 80 | Westin Haddock | WR | Fr. | 5-7 | 165 | Merritt Island, Fla./Merritt Island |
| 96 | Michael Hagan | DL | Jr. | 5-11 | 225 | Milles Place, N.Y./St. Anthony's |
| 11 | Jake Harrison | DB | Jr. | 5-10 | 177 | Weymouth, Mass./Weymouth |
| 43 | Patrick Hehir | DL | Sr. | 6-0 | 245 | Lindenhurst, N.Y./Chaminade |
| 29 | Karl Heimbrock | RB | Sr. | 6-1 | 204 | Greenwood Village, Colo./Cherry Creek |
| 90 | Benjamin Hovies | TE | Sr. | 6-3 | 200 | Lebanon, Tenn./Aaron Academy |
| 63 | Zach Humphreys | OL | So. | 6-1 | 240 | Chuluoto, Fla./Lyman |
| 21 | A.J. Hunt | DB | Sr. | 5-9 | 185 | Dacula, Ga./Dacula |
| 8 | Michael Ievolo | LB | Sr. | 5-11 | 203 | Staten Island, N.Y./St. Joseph by the Sea |
| 19 | Connor Kennedy | WR | Fr. | 5-9 | 170 | Bellerose, N.Y./St. Francis Prep |
| 86 | Daniel Lagomarsino | TE | Sr. | 5-11 | 202 | San Mateo, Calif./Aragon |
| 53 | Daniel Leach | OL | Fr. | 6-2 | 235 | Edgewater, Md./South River |
| 31 | Adam Leines | RB | So. | 5-7 | 190 | Discovery Bay, Calif./Liberty |
| 77 | Jonathan Leone | OL | Fr. | 6-0 | 225 | Whitman, Mass./Whitman-Hanson |
| 70 | Nathan Leustek | OL | Jr. | 5-10 | 258 | Ely, Minn./Ely Memorial |
| 67 | Edward Logan | DL | Jr. | 5-11 | 246 | Philadelphia, Pa./Germantown Academy |
| 36 | Philip Luongo | DL | Fr. | 5-10 | 216 | Bethpage, N.Y./Bethpage |
| 83 | Richard Lyons | WR | So. | 6-0 | 190 | Virginia Beach, Va./Frank Cox |
| 82 | Tobie Malo | TE | So. | 6-1 | 220 | Naples, Fla./St. John Neumann |
| 95 | Sheridan Manzo | LB | Fr. | 5-10 | 180 | Miller Place, N.Y./Miller Place |
| 32 | Mickel McGann | RB | Fr. | 5-9 | 170 | Ocala, Fla./Belleview |
| 48 | Daniel McGroarty | LB | So. | 6-2 | 230 | Laurel, Md./Paul VI Catholic |
| 60 | Kevin McHale | OL | Fr. | 5-10 | 240 | Ronkonkoma, N.Y./Connetquot |
| 3 | Matthew Meyers | WR | So. | 6-2 | 195 | Staten Island, N.Y./Poly Prep |
| 69 | Chris Michaels | OL | Fr. | 5-11 | 220 | Mount Vision, N.Y./Cooperstown |
| 4 | Michael Mitchell | WR | Jr. | 6-1 | 180 | Mt. Pleasant, S.C./Wando |
| 42 | Matthew Morse | LB | Fr. | 6-1 | 205 | Covington, La./St. Paul's |
| 98 | Steffan Mos | P | Fr. | 6-0 | 190 | San Diego, Calif./Clairemont |
| 40 | Tate Nan | LB | Fr. | 6-0 | 215 | Auburn, Ind./DeKalb |
| 52 | Gabriel Nin | LB | So. | 5-10 | 187 | Cooper City, Fla./North Broward Prep |
| 10 | Oliver Noon | QB | Fr. | 6-5 | 185 | Alexandria, Va./Bishop Ireton |
| 85 | Christopher Oehl | LB | So. | 6-2 | 207 | Smithtown, N.Y./Chaminade |
| 89 | Alex Othmer | DL | So. | 6-4 | 252 | Kent Lakes, N.Y./Carmel |
| 72 | Dan Pierce | DL | Fr. | 6-2 | 235 | Caldwell, N.J./James Caldwell |
| 87 | Nicholas Pino | WR | Fr. | 6-0 | 162 | Rockville Centre, N.Y./Oceanside |
| 50 | Robert Prashaw | LB | Fr. | 5-10 | 210 | Exeter-West Greenwich, R.I./Exeter-West Greenwich |
| 44 | Barry Preusch | LB | Jr. | 5-10 | 208 | Tampa, Fla./Freedom |
| 28 | Collin Putnam | DB | Fr. | 6-2 | 185 | Erie, Pa./McDowell |
| 79 | Ryan Raffo | DL | Fr. | 6-4 | 260 | Laguna Beach, Calif./Laguna Beach |
| 61 | Joshua Richer | OL | Fr. | 6-0 | 240 | Longwood, Fla./Lyman |
| 65 | Ben Runchey | OL | Fr. | 6-2 | 235 | Springborough, Ohio/Springborough |
| 18 | Stephen Sasso | QB | So. | 6-2 | 190 | Phoenix, Ariz./Valley Christian |
| 27 | Cameron Schroeder | DB | Jr. | 5-11 | 173 | Santa Fe, Texas/Santa Fe |
| 81 | Nick Shiber | LB | Jr. | 5-8 | 214 | Bloomsburg, Pa./Central Columbia |
| 47 | Kevin Stapf | LB | Jr. | 6-2 | 218 | Fort Pierce, Fla./Westwood |
| 14 | John Stone | DB | Fr. | 6-0 | 203 | Greensburg, Ky./Green County |
| 73 | Callan Sweeney | OL | Sr. | 6-2 | 250 | Austin, Texas/Lake Travis |
| 25 | Jake Tappe | DB | So. | 5-7 | 175 | New Castle, Pa./Neshannock |
| 71 | Michael Tobin | OL | So. | 6-3 | 250 | Greenwood Lake, N.Y./Burke Catholic |
| 39 | Brandon Vazquez | TE | Fr. | 5-11 | 200 | Palm Harbor, Fla./East Lake |
| 13 | Derrick Ventre | QB | Sr. | 6-0 | 200 | Cincinnati, Ohio/Elder |
| 49 | Brandon Volanti | LB | So. | 6-1 | 199 | Weston, Fla./St. Thomas Aquinas |
| 57 | Tyler Ward | OL | Fr. | 6-3 | 230 | Poquoson, Va./Puquoson |
| 76 | Jacob Washer | DL | Fr. | 6-2 | 210 | Whitefish, Mont./Whitefish |
| 2 | Garret Washington | DB | Sr. | 5-8 | 175 | Chatham, N.Y./LaSalle Institute |
| 22 | Tyler Washington | DB | Fr. | 6-0 | 180 | Chatham, N.Y./LaSalle Institute |
| 51 | Ben White | LB | So. | 5-11 | 205 | Ventura, Calif./Buena |
| 75 | John Witte | OL | So. | 6-0 | 240 | Odessa, Fla./East Lake |
| 6 | Grant Wright | TE | Sr. | 6-3 | 227 | Orlando, Fla./Cypress Creek |
| 99 | Michael Youngblood | P | Fr. | 6-1 | 209 | Jacksonville, Fla./Fleming Island |
| 55 | Ben Zeman | LB | Jr. | 6-0 | 213 | Manassas, Va./Osbourn Park |
|
Head Coach: Mike Toop (Sixth Season/USMMA
'77) |
||||||

