Timothy Arner | #21 | P | Merchant Marine
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 10 | 4 | 5 | 0 | 60.2 | 5.49 | 29 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at CCNY | W, 22-5 |
| Apr 30 | at Old Westbury | L, 5-4 |
| May 4 | vs. Moravian | L, 9-4 |
| May 5 | at Catholic | L, 3-0 |
| May 10 | at Old Westbury | W, 6-3 |
| May 12 | at Purchase St. | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 6 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 11 | 6 | ||
| Games started | 10 | 6 | ||
| Wins | 4 | 4 | ||
| Losses | 5 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 5 | 3 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 60.2 | 34.1 | ||
| Hits | 60 | 30 | ||
| Runs | 42 | 23 | ||
| Earned Runs | 37 | 20 | ||
| Walks | 30 | 15 | ||
| Strikeouts | 29 | 16 | ||
| Strikeouts per Game | 4.30 | 4.19 | ||
| Doubles Allowed | 8 | 5 | ||
| Triples Allowed | 2 | - | ||
| Home Runs Allows | 4 | 4 | ||
| At Bats Against | 218 | 122 | ||
| Batting Average Against | .275 | .246 | ||
| Earned Run Average | 5.49 | 5.24 | ||
| Wild pitches | 5 | 2 | ||
| Hit Batters | 13 | 4 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 5 | 3 | ||
| Sacrifice Hits Allowed | 6 | 3 | ||
| Total Chances | 21 | 14 | ||
| Put Outs | 3 | 2 | ||
| Assists | 16 | 10 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .905 | .857 | ||
| Double Plays | 3 | 3 | ||
| Stolen Bases Allowed | 8 | 4 | ||
| Runners Caught Stealing | 5 | 1 | ||
| Runners Caught Stealing Percentage | .385 | .200 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

