Nicholas Dimas | #23 | OF | Merchant Marine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .271 | - | 9 | 16 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 48 | 16 | 13 | 5 | 1 | - | 9 | 13 | 17 | 1 | 1 | .271 | .462 | .417 |
| Conference | 11 | 17 | 2 | 3 | 2 | - | - | 1 | 2 | 8 | - | - | .176 | .263 | .294 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 26 | 10 | 8 | 5 | 1 | - | 4 | 6 | 8 | 1 | - | .308 | .455 | .577 |
| Away | 8 | 7 | 3 | 1 | - | - | - | 1 | 4 | 3 | - | 1 | .143 | .455 | .143 |
| Neutral | 6 | 15 | 3 | 4 | - | - | - | 4 | 3 | 6 | - | - | .267 | .476 | .267 |
| Wins | 16 | 28 | 12 | 9 | 5 | 1 | - | 5 | 9 | 9 | 1 | - | .321 | .513 | .571 |
| Losses | 9 | 20 | 4 | 4 | - | - | - | 4 | 4 | 8 | - | 1 | .200 | .385 | .200 |

