Jake Martin | #29 | P/IF | Merchant Marine
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 1 | 17.1 | 3.63 | 22 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at CCNY | W, 22-5 |
| Apr 30 | at Old Westbury | L, 5-4 |
| May 4 | vs. Moravian | L, 9-4 |
| May 5 | at Catholic | L, 3-0 |
| May 10 | at Old Westbury | W, 6-3 |
| May 12 | at Purchase St. | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 18 | ||
| Plate appearances | 145 | 66 | ||
| At Bats | 122 | 57 | ||
| Runs | 19 | 9 | ||
| Hits | 41 | 20 | ||
| Doubles | 5 | 2 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 25 | 8 | ||
| Total bases | 49 | 25 | ||
| Walks | 12 | 5 | ||
| Hit by pitch | 10 | 4 | ||
| Strikeouts | 6 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 5 | 1 | ||
| Stolen Bases | 5 | 1 | ||
| Caught Stealing | 4 | 4 | ||
| Batting Average | .336 | .351 | ||
| On Base Percentage | .438 | .439 | ||
| Slugging Percentage | .402 | .439 | ||
| Appearances | 4 | 0 | ||
| Games started | 2 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 1 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 17.1 | 2.0 | ||
| Hits | 19 | 3 | ||
| Runs | 9 | 1 | ||
| Earned Runs | 7 | 1 | ||
| Walks | 9 | - | ||
| Strikeouts | 22 | 4 | ||
| Strikeouts per Game | 11.42 | 18.00 | ||
| Doubles Allowed | 3 | 1 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 69 | 7 | ||
| Batting Average Against | .275 | .429 | ||
| Earned Run Average | 3.63 | 4.50 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | - | - | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 271 | 160 | ||
| Put Outs | 239 | 144 | ||
| Assists | 29 | 14 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .989 | .988 | ||
| Double Plays | 22 | 11 | ||
| Stolen Bases Allowed | 6 | 1 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .333 | .667 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

