Danny Collins | #24 | IF | Merchant Marine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .403 | 2 | 39 | 34 | 16 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 144 | 34 | 58 | 6 | 2 | 2 | 39 | 13 | 5 | 16 | 4 | .403 | .454 | .514 |
| Conference | 18 | 64 | 13 | 24 | 4 | 1 | 1 | 19 | 7 | 2 | 4 | 2 | .375 | .444 | .516 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 56 | 16 | 29 | 3 | 1 | 2 | 23 | 6 | 2 | 6 | 1 | .518 | .562 | .714 |
| Away | 16 | 64 | 12 | 22 | 3 | 1 | - | 10 | 6 | 2 | 8 | 2 | .344 | .417 | .422 |
| Neutral | 6 | 24 | 6 | 7 | - | - | - | 6 | 1 | 1 | 2 | 1 | .292 | .296 | .292 |
| Wins | 20 | 77 | 25 | 37 | 6 | 2 | 1 | 31 | 11 | 1 | 11 | 1 | .481 | .543 | .649 |
| Losses | 17 | 67 | 9 | 21 | - | - | 1 | 8 | 2 | 4 | 5 | 3 | .313 | .338 | .358 |

