Anna Maria vs Merchant Marine
@ Fort Myers, FL | Player Dev. Complex
@ Fort Myers, FL | Player Dev. Complex
3/6/2013 at 10:00 am
|
Anna Maria
1 |
Merchant Marine
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Maria (2-3) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Merchant Marine (1-2) | 5 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | X | 13 | 16 | 2 |
Anna Maria | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sullivan c | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kilcoyne c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| McNeil ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wodatch rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Guarnieri cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hyland 2b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Bradanese lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morrissey lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gilman p | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Montiverdi ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krug 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diaz 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaRochelle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weihn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 5 | 1 | 2 | 4 | 5 |
| Batting | |||||||
|
2B: Wodatch; Hyland RBI: Gilman GIDP: McNeil |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: McNeil DP: McNeil; Krug | |||||||
Merchant Marine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joseph Policastro 3b | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Grant Foley 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Mackinnon lf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Hunter Titus lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Warren Hartmann 2b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jake Westrich 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danny Collins ss | 5 | 1 | 2 | 1 | 0 | 0 | 3 |
| Cameron Stadele dp | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Matthew Craft dp | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jake Martin 1b | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Nicholas Kopacka cf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jacob Wood c | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nicholas Nalette c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nicholas Dimas rf | 5 | 1 | 2 | 1 | 0 | 2 | 1 |
| Kyle Clausen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 13 | 16 | 13 | 3 | 6 | 8 |
| Batting | |||||||
|
2B: Andrew Mackinnon; Cameron Stadele RBI: Joseph Policastro; Warren Hartmann 2; Danny Collins; Cameron Stadele 3; Jake Martin; Nicholas Kopacka; Jacob Wood 2; Nicholas Nalette; Nicholas Dimas GIDP: Jacob Wood |
|||||||
| Baserunning | |||||||
|
SB: Andrew Mackinnon; Danny Collins; Cameron Stadele | |||||||
| Fielding | |||||||
|
E: Warren Hartmann; Jacob Wood DP: Joseph Policastro; Warren Hartmann; Jake Martin | |||||||
Anna Maria | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gilman (L, 0-1) | 0.2 | 7 | 5 | 5 | 0 | 1 | 0 |
| Diaz | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 |
| LaRochelle | 2.0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Davis | 1.1 | 3 | 2 | 1 | 1 | 0 | 0 |
| Weihn | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 |
| Stuart | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 16 | 13 | 12 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Gilman 9; Diaz 5; LaRochelle 9; Davis 8; Weihn 10; Stuart 4 HBP: Diaz; Weihn | |||||||
| Pitches-Strikes: Gilman 33-18; LaRochelle 29-17; Davis 25-17; Weihn 40-26; Stuart 16-8; Diaz 17-7; | |||||||
Merchant Marine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Clausen (W, 1-0) | 9.0 | 5 | 1 | 0 | 2 | 4 | 0 |
| Totals | 9.0 | 5 | 1 | 0 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Clausen 34 HBP: Kyle Clausen | |||||||
| Pitches-Strikes: CLAUSEN 105-70; | |||||||
| Scoring Summary |
|---|
| Anna Maria - Top 1st |
| Merchant Marine - Bottom 1st |
| COLLINS singled to left field, RBI; MacKINNON scored. |
| STADELE doubled to left center, RBI; COLLINS scored. |
| MARTIN singled through the right side, RBI; STADELE scored. |
| WOOD singled through the right side, RBI; KOPACKA advanced to second; MARTIN scored. |
| DIMAS singled to right center, RBI; WOOD advanced to second; KOPACKA scored. |
| Anna Maria - Top 2nd |
| Merchant Marine - Bottom 2nd |
| Anna Maria - Top 3rd |
| Merchant Marine - Bottom 3rd |
| WOOD singled up the middle, RBI; STADELE scored. |
| POLICASTRO singled up the middle, RBI; DIMAS advanced to second; WOOD scored. |
| HARTMANN singled to left field, 2 RBI; MacKINNON advanced to second; POLICASTRO scored; DIMAS scored. |
| Anna Maria - Top 4th |
| Merchant Marine - Bottom 4th |
| KOPACKA singled to shortstop, RBI; STADELE scored, unearned. |
| Anna Maria - Top 5th |
| Gilman reached on a fielder's choice, RBI; Bradanese advanced to second on a fielding error by 2b; Hyland scored, unearned. |
| Merchant Marine - Bottom 5th |
| STADELE singled to center field, 2 RBI; COLLINS advanced to third; HARTMANN scored; MacKINNON scored. |
| Anna Maria - Top 6th |
| Merchant Marine - Bottom 6th |
| Anna Maria - Top 7th |
| Merchant Marine - Bottom 7th |
| Anna Maria - Top 8th |
| Merchant Marine - Bottom 8th |
| NALETTE out at first 3b to 1b, RBI; MARTIN advanced to third; CRAFT scored. |
| Anna Maria - Top 9th |
| Merchant Marine - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fort Myers, FL Stadium: Player Dev. Complex Attendance: 188 Duration: 2:48 |
Weather: 53 Degrees, Overcast |

