Merchant Marine vs Alvernia
@ Fort Myers, FL | Player Dev. Complex
@ Fort Myers, FL | Player Dev. Complex
3/4/2013 at 10:00 am
|
Merchant Marine
7 |
Alvernia
16 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merchant Marine (0-2) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 7 | 8 | 5 |
| Alvernia (3-2) | 0 | 1 | 6 | 0 | 6 | 1 | 2 | 0 | X | 16 | 14 | 2 |
Merchant Marine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joseph Policastro p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Titus dp | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Andrew Mackinnon lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Craft lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Warren Hartmann 2b | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Jake Westrich 2b | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Danny Collins ss | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cameron Stadele rf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nicholas Dimas rf | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| Jake Martin 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nicholas Kopacka cf | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Grant Foley 3b | 4 | 0 | 1 | 1 | 0 | 2 | 4 |
| Fleming< Quinn c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nicholas Nalette c | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Ben Tracy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Suciu p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Hinds p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Suciu p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 8 | 7 | 5 | 7 | 10 |
| Batting | |||||||
|
2B: Nicholas Kopacka RBI: Hunter Titus; Jake Westrich 2; Nicholas Kopacka 2; Grant Foley; Nicholas Nalette |
|||||||
| Baserunning | |||||||
|
CS: Warren Hartmann | |||||||
| Fielding | |||||||
|
E: Joseph Policastro; Cameron Stadele; Nicholas Kopacka 2; Grant Foley | |||||||
Alvernia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| L. Stimpson cf | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| C. Smoker rf | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| B. Witkowski rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| J. Lewis cf | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| C. Ray dp | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| J. Bertolott dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Patterson 1b | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| D. George 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| K. Bailey c | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| D. Arnold c | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| B. Turner 3b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| C. Gehris 3b | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| C. Younker lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| A. Bennett lf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| R. Ricciardi ss | 3 | 4 | 1 | 1 | 1 | 0 | 0 |
| D. Stuck 2b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| B. Martin 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Price p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Fisher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Mellinger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Marotta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 16 | 14 | 14 | 5 | 5 | 10 |
| Batting | |||||||
|
2B: L. Stimpson; B. Turner; R. Ricciardi; D. Stuck RBI: L. Stimpson 2; C. Smoker 2; J. Lewis; C. Ray 2; M. Patterson; K. Bailey; D. Arnold; B. Turner; C. Gehris; R. Ricciardi; D. Stuck Sac: C. Younker; R. Ricciardi Sac fly: J. Lewis; K. Bailey |
|||||||
| Baserunning | |||||||
|
SB: C. Ray CS: B. Witkowski | |||||||
| Fielding | |||||||
|
E: A. Bennett; B. Martin | |||||||
Merchant Marine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joseph Policastro (L, 0-1) | 3.0 | 7 | 7 | 3 | 0 | 2 | 0 |
| Ben Tracy | 1.2 | 4 | 6 | 4 | 1 | 0 | 0 |
| Jeff Suciu | 1.1 | 1 | 1 | 0 | 2 | 3 | 0 |
| Christopher Hinds | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Brad Suciu | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 14 | 16 | 9 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Joseph Policastro 19; Ben Tracy 11; Jeff Suciu 10; Christopher Hinds 7; Brad Suciu 3 HBP: Ben Tracy 2; Jeff Suciu | |||||||
| Pitches-Strikes: POLICASTRO 52-36; TRACY 28-14; SUCIU, J. 39-21; HINDS 24-10; SUCIU, B. 6-5; | |||||||
Alvernia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| S. Price (W, 1-1) | 6.0 | 5 | 2 | 2 | 3 | 4 | 0 |
| A. Fisher | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| C. Mellinger | 0.2 | 3 | 5 | 2 | 1 | 1 | 0 |
| L. Marotta | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 7 | 4 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: S. Price 27; A. Fisher 4; C. Mellinger 9; L. Marotta 4 HBP: S. Price 2; C. Mellinger | |||||||
| Pitches-Strikes: S. Price 97-58; A. Fisher 22-13; C. Mellinger 35-20; L. Marotta 12-10; | |||||||
| Scoring Summary |
|---|
| Merchant Marine - Top 1st |
| Alvernia - Bottom 1st |
| Merchant Marine - Top 2nd |
| Alvernia - Bottom 2nd |
| R. Ricciardi out at first 1b to 2b, SAC, RBI; C. Younker advanced to third; K. Bailey scored, unearned. |
| Merchant Marine - Top 3rd |
| Alvernia - Bottom 3rd |
| C. Ray reached first on a fielding error by rf; B. Witkowski advanced to second; L. Stimpson scored. |
| M. Patterson singled to left field, RBI; C. Ray advanced to third; B. Witkowski scored. |
| K. Bailey flied out to cf, SF, RBI; M. Patterson advanced to second on the throw; C. Ray scored, unearned. |
| B. Turner doubled to right field, RBI; M. Patterson scored. |
| R. Ricciardi reached first on a fielding error by cf, advanced to second; B. Turner scored, unearned. |
| D. Stuck doubled to right center, RBI; R. Ricciardi scored, unearned. |
| Merchant Marine - Top 4th |
| KOPACKA out at first 1b to 2b, RBI; MARTIN advanced to second; STADELE advanced to third; COLLINS scored. |
| Alvernia - Bottom 4th |
| Merchant Marine - Top 5th |
| Alvernia - Bottom 5th |
| L. Stimpson singled up the middle, 2 RBI; D. Stuck advanced to third; R. Ricciardi scored; B. Turner scored. |
| C. Ray singled through the left side, 2 RBI; J. Lewis advanced to second; L. Stimpson scored; B. Martin scored. |
| D. Arnold walked, RBI; M. Patterson advanced to second; C. Ray advanced to third; J. Lewis scored, unearned. |
| C. Gehris walked, RBI; D. Arnold advanced to second; M. Patterson advanced to third; C. Ray scored, unearned. |
| Merchant Marine - Top 6th |
| FOLEY singled to left center, RBI; KOPACKA advanced to second; DIMAS scored. |
| Alvernia - Bottom 6th |
| J. Lewis flied out to lf, SF, RBI; R. Ricciardi scored, unearned. |
| Merchant Marine - Top 7th |
| Alvernia - Bottom 7th |
| C. Smoker singled to left field, 2 RBI; B. Martin advanced to second; R. Ricciardi scored; A. Bennett scored. |
| Merchant Marine - Top 8th |
| KOPACKA doubled to right center, RBI; MARTIN advanced to third; DIMAS scored. |
| NALETTE reached on a fielder's choice, RBI; FOLEY out at second ss to 2b; KOPACKA advanced to third; MARTIN scored. |
| TITUS reached first on a fielding error by 2b, RBI; NALETTE advanced to second; KOPACKA scored, unearned. |
| WESTRICH singled, 2 RBI; TITUS scored, unearned; NALETTE scored, unearned. |
| Alvernia - Bottom 8th |
| Merchant Marine - Top 9th |
| Alvernia - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fort Myers, FL Stadium: Player Dev. Complex Attendance: 131 Duration: 3:11 |
Weather: 67 Degrees, Sunny |

