Merchant Marine vs Widener
@ Fort Myers, FL | Terry Park
@ Fort Myers, FL | Terry Park
3/3/2013 at 1:00 pm
|
Merchant Marine
5 |
Widener
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merchant Marine (0-1) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 0 |
| Widener (1-2) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 14 | 3 |
Merchant Marine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joseph Policastro 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Mackinnon lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Warren Hartmann 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Danny Collins ss | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Cameron Stadele dp | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Grant Foley 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Martin 1b | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Hunter Titus pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Nalette 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Kopacka cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jacob Wood c | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nicholas Dimas rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Timothy Arner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. O'Donnell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 11 | 4 | 0 | 3 | 3 |
| Batting | |||||||
|
RBI: Warren Hartmann; Danny Collins; Jake Martin; Nicholas Kopacka GIDP: Cameron Stadele |
|||||||
| Baserunning | |||||||
|
SB: Nicholas Kopacka CS: Joseph Policastro; Danny Collins | |||||||
| Fielding | |||||||
Widener | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Santone cf | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Scherer 3b | 4 | 2 | 2 | 0 | 1 | 1 | 1 |
| Hocker c | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| O'Dell dp | 5 | 2 | 2 | 2 | 0 | 3 | 1 |
| Hone ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| O'Brien lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Barclay ph | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Noyalis 1b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Weiss rf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Riverso rf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Summers 2b | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Barth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 14 | 6 | 4 | 10 | 5 |
| Batting | |||||||
|
2B: O'Dell; Hone RBI: O'Dell 2; Hone; Barclay 2; Riverso Sac: Hone |
|||||||
| Baserunning | |||||||
|
CS: Santone; O'Brien; Weiss | |||||||
| Fielding | |||||||
|
E: Scherer; Summers; Barth DP: Hone; Noyalis; Summers | |||||||
Merchant Marine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Timothy Arner | 3.0 | 8 | 3 | 3 | 2 | 3 | 0 |
| C. O'Donnell (L, 0-1) | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Totals | 8.2 | 14 | 6 | 6 | 4 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Danny Collins 4; Cameron Stadele 20; Timothy Arner 16; C. O'Donnell 2 HBP: Cameron Stadele | |||||||
| Pitches-Strikes: ARNER 65-35; STADELE 83-56; O'DONNELL 7-3; COLLINS 16-8; | |||||||
Widener | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Barth (W, 1-0) | 9.0 | 11 | 5 | 2 | 0 | 3 | 0 |
| Totals | 9.0 | 11 | 5 | 2 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Barth 35 | |||||||
| Pitches-Strikes: Barth 110-78; | |||||||
| Scoring Summary |
|---|
| Merchant Marine - Top 1st |
| HARTMANN singled to third base, RBI; MacKINNON advanced to second; POLICASTRO scored, unearned. |
| COLLINS singled to center field, RBI; HARTMANN advanced to third; MacKINNON scored. |
| MARTIN singled down the rf line, RBI; COLLINS advanced to third; HARTMANN scored. |
| KOPACKA out at first 2b to 1b, RBI; MARTIN advanced to second; COLLINS scored, unearned. |
| Widener - Bottom 1st |
| Merchant Marine - Top 2nd |
| Widener - Bottom 2nd |
| Merchant Marine - Top 3rd |
| Widener - Bottom 3rd |
| O'Dell doubled to center field, 2 RBI; Hocker scored; Scherer scored. |
| Hone doubled to left field, RBI; O'Dell scored. |
| Merchant Marine - Top 4th |
| Widener - Bottom 4th |
| Merchant Marine - Top 5th |
| Widener - Bottom 5th |
| Merchant Marine - Top 6th |
| Widener - Bottom 6th |
| Merchant Marine - Top 7th |
| Widener - Bottom 7th |
| Merchant Marine - Top 8th |
| Widener - Bottom 8th |
| Riverso singled to third base, RBI; Noyalis advanced to second; O'Dell scored. |
| Merchant Marine - Top 9th |
| KOPACKA stole second; TITUS scored on an error by p, unearned. |
| Widener - Bottom 9th |
| Barclay singled through the left side, 2 RBI; Hone advanced to second; Hocker scored; Scherer scored. |
| Other Information | |
|---|---|
|
Location: Fort Myers, FL Stadium: Terry Park Attendance: 95 Duration: 2:35 |
Weather: |

