USMMA Bios
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 24 | Danny Collins | IF | So. | 6-4 | 200 | Sleepy Hollow, N.Y./Briarcliff |
| 23 | Nicholas Dimas | OF | So. | 5-11 | 185 | Fort Worth, Texas/Keller |
| 7 | Warren Hartmann | IF | So. | 6-0 | 160 | Wyckoff, N.J./Ramapo Regional |
| 17 | Christopher Hinds | P | Fr. | 6-1 | 185 | Independence, OR/Central High School |
| 6 | John Hubach | OF | Sr. | 6-0 | 165 | Avon, Ohio/St. Edward |
| 3 | Nicholas Kopacka | SS | So. | 5-8 | 147 | Saugus, Calif./Saugus |
| 22 | Andy Martin | P | Sr. | 5-10 | 180 | San Diego, Calif./Point Loma |
| 29 | John Martin | P | So. | 6-1 | 220 | San Diego, Calif./Point Loma |
| 25 | Antonio Mistron | 1B/C | Fr. | 6-3 | 195 | Farmingdale, NY/Chaminade |
| 0 | Joseph Morrisey | P | Fr. | 6-3 | 195 | Hicksville, NY/Hicksville |
| 18 | Nicholas Nalette | C | So. | 5-11 | 180 | Goffstown, N.H./Trinity |
| 9 | Christopher O'Donnell | P | Jr. | 5-9 | 170 | Kennesaw, Ga./North Cobb |
| 2 | Joseph Policastro | P | Fr. | 5-10 | 190 | Hauppauge, NY/Hauppauge |
| 4 | Keil Silva | OF | Fr. | 5-10 | 180 | Castle Rock, CO/Mullen |
| 12 | Cameron Stadele | RF | Fr. | 6-0 | 190 | Alpharetta, OR/Alpharetta |
| 26 | Dustin Thomsen | P | Jr. | 6-4 | 220 | Alamogordo, N.M./Alamogordo |
| 1 | Hunter Titus | IF | Fr. | 5-8 | 160 | Granbury, Texas/Granbury |
| 20 | Vincent Trezza | OF | Sr. | 6-1 | 190 | Stockton, Calif./ |
| 5 | Jacob Wood | C | Fr. | 6-0 | 180 | Richmond, Va./Benedictine |
|
Head Coach: Michael Notebaert |
||||||

