Keil Silva | #4 | | Merchant Marine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 22 | .281 | - | 8 | 6 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at St. Joseph's (L.I.) | W, 7-6 |
| May 1 | at Old Westbury | L, 14-2 |
| May 2 | at John Jay | |
| May 5 | vs. Catholic | W, 4-0 |
| May 6 | vs. Drew | L, 2-0 |
| May 6 | at Moravian | L, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 10 | ||
| Plate appearances | 40 | 17 | ||
| At Bats | 32 | 12 | ||
| Runs | 6 | 1 | ||
| Hits | 9 | 2 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 8 | 2 | ||
| Total bases | 9 | 2 | ||
| Walks | 4 | 1 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 6 | 1 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .281 | .167 | ||
| On Base Percentage | .359 | .250 | ||
| Slugging Percentage | .281 | .167 | ||
| Appearances | 4 | 1 | ||
| Games started | 2 | 1 | ||
| Wins | 1 | 1 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 24.2 | 7.0 | ||
| Hits | 43 | 11 | ||
| Runs | 27 | 2 | ||
| Earned Runs | 19 | 1 | ||
| Walks | 5 | 1 | ||
| Strikeouts | 18 | 6 | ||
| Strikeouts per Game | 6.57 | 7.71 | ||
| Doubles Allowed | 5 | 1 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 113 | 31 | ||
| Batting Average Against | .381 | .355 | ||
| Earned Run Average | 6.93 | 1.29 | ||
| Wild pitches | - | - | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 24 | 11 | ||
| Put Outs | 20 | 10 | ||
| Assists | 4 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | 1 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .250 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

