John Hubach | #6 | | Merchant Marine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .308 | 1 | 8 | 33 | 11 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 143 | 33 | 44 | 3 | - | 1 | 8 | 11 | 13 | 11 | 2 | .308 | .385 | .350 |
| Conference | 18 | 68 | 15 | 20 | 2 | - | 1 | 2 | 6 | 6 | 4 | 1 | .294 | .377 | .368 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 57 | 13 | 20 | 2 | - | - | 3 | 2 | 5 | 5 | 2 | .351 | .403 | .386 |
| Away | 14 | 56 | 13 | 19 | 1 | - | 1 | 2 | 6 | 5 | 3 | - | .339 | .422 | .411 |
| Neutral | 8 | 30 | 7 | 5 | - | - | - | 3 | 3 | 3 | 3 | - | .167 | .286 | .167 |
| Wins | 21 | 88 | 17 | 30 | 3 | - | 1 | 5 | 3 | 9 | 8 | 2 | .341 | .383 | .409 |
| Losses | 15 | 55 | 16 | 14 | - | - | - | 3 | 8 | 4 | 3 | - | .255 | .388 | .255 |

