Dustin Thomsen | #26 | | Merchant Marine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .277 | 6 | 19 | 24 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 83 | 24 | 23 | 3 | - | 6 | 19 | 19 | 25 | - | - | .277 | .417 | .530 |
| Conference | 18 | 47 | 12 | 14 | 3 | - | 5 | 14 | 8 | 14 | - | - | .298 | .411 | .681 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 37 | 11 | 11 | 3 | - | 2 | 8 | 6 | 11 | - | - | .297 | .395 | .541 |
| Away | 14 | 35 | 11 | 11 | - | - | 4 | 11 | 11 | 9 | - | - | .314 | .489 | .657 |
| Neutral | 5 | 11 | 2 | 1 | - | - | - | 0 | 2 | 5 | - | - | .091 | .231 | .091 |
| Wins | 19 | 47 | 21 | 17 | 3 | - | 6 | 17 | 12 | 16 | - | - | .362 | .500 | .809 |
| Losses | 13 | 36 | 3 | 6 | - | - | - | 2 | 7 | 9 | - | - | .167 | .302 | .167 |

