Dustin Thomsen | #26 | | Merchant Marine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .277 | 6 | 19 | 24 | - |
| Recent Games | ||
|---|---|---|
| Apr 24 | at St. Joseph's (L.I.) | W, 7-6 |
| May 1 | at Old Westbury | L, 14-2 |
| May 2 | at John Jay | |
| May 5 | vs. Catholic | W, 4-0 |
| May 6 | vs. Drew | L, 2-0 |
| May 6 | at Moravian | L, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 18 | ||
| Plate appearances | 104 | 57 | ||
| At Bats | 83 | 47 | ||
| Runs | 24 | 12 | ||
| Hits | 23 | 14 | ||
| Doubles | 3 | 3 | ||
| Triples | - | - | ||
| Home Runs | 6 | 5 | ||
| Runs Batted In | 19 | 14 | ||
| Total bases | 44 | 32 | ||
| Walks | 19 | 8 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 25 | 14 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 3 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .277 | .298 | ||
| On Base Percentage | .417 | .411 | ||
| Slugging Percentage | .530 | .681 | ||
| Appearances | 11 | 6 | ||
| Games started | 7 | 6 | ||
| Wins | 6 | 5 | ||
| Losses | 2 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 5 | 4 | ||
| Shutouts | - | - | ||
| Innings Pitched | 64.0 | 39.0 | ||
| Hits | 89 | 56 | ||
| Runs | 39 | 25 | ||
| Earned Runs | 33 | 20 | ||
| Walks | 17 | 13 | ||
| Strikeouts | 37 | 22 | ||
| Strikeouts per Game | 5.20 | 5.08 | ||
| Doubles Allowed | 20 | 13 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 266 | 162 | ||
| Batting Average Against | .335 | .346 | ||
| Earned Run Average | 4.64 | 4.62 | ||
| Wild pitches | 8 | 2 | ||
| Hit Batters | 5 | 3 | ||
| Balks | 2 | 1 | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 7 | 5 | ||
| Total Chances | 100 | 61 | ||
| Put Outs | 73 | 46 | ||
| Assists | 23 | 13 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .960 | .967 | ||
| Double Plays | 4 | 3 | ||
| Stolen Bases Allowed | 5 | 4 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .375 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

