Cameron Stadele | #12 | | Merchant Marine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .342 | 1 | 14 | 33 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at St. Joseph's (LI) | W, 7-6 |
| May 1 | at Old Westbury | L, 14-2 |
| May 2 | at John Jay | |
| May 5 | vs. Catholic | W, 4-0 |
| May 6 | vs. Drew | L, 2-0 |
| May 6 | at Moravian | L, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 18 | ||
| Plate appearances | 136 | 70 | ||
| At Bats | 117 | 62 | ||
| Runs | 33 | 18 | ||
| Hits | 40 | 21 | ||
| Doubles | 9 | 4 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 14 | 6 | ||
| Total bases | 52 | 25 | ||
| Walks | 14 | 5 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 18 | 9 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 6 | 4 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .342 | .339 | ||
| On Base Percentage | .415 | .391 | ||
| Slugging Percentage | .444 | .403 | ||
| Appearances | 9 | 4 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 13.0 | 5.0 | ||
| Hits | 11 | 0 | ||
| Runs | 13 | 0 | ||
| Earned Runs | 12 | 0 | ||
| Walks | 9 | 2 | ||
| Strikeouts | 10 | 3 | ||
| Strikeouts per Game | 6.92 | 5.40 | ||
| Doubles Allowed | 2 | - | ||
| Triples Allowed | 2 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 48 | 15 | ||
| Batting Average Against | .229 | .000 | ||
| Earned Run Average | 8.31 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 3 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 59 | 27 | ||
| Put Outs | 51 | 22 | ||
| Assists | 5 | 2 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .949 | .889 | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 1 | 1 | ||
| Catcher's Interference | - | - | ||

