USMMA-Kings Point vs St. Joseph's - LI
@ Patchogue, NY | Alfano Field
@ Patchogue, NY | Alfano Field
4/24/2012 at 6:00 pm
|
Merchant Marine
7 |
St. Joseph's (L.I.)
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merchant Marine (20-12) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 7 | 9 | 3 |
| St. Joseph's (L.I.) (19-19) | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 11 | 2 |
Merchant Marine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Hubach cf | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Andy Martin 2b | 4 | 0 | 2 | 0 | 1 | 1 | 3 |
| Warren Hartmann ss | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
| Dustin Thomsen rf | 3 | 3 | 1 | 1 | 2 | 0 | 2 |
| Jake Martin 1b | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Danny Collins p | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Cameron Stadele lf | 3 | 0 | 1 | 1 | 2 | 0 | 1 |
| Nicholas Kopecka 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Keil Silva lf | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jacob Wood c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Christopher Hinds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christophero'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 9 | 5 | 8 | 5 | 10 |
| Batting | |||||||
|
HR: Dustin Thomsen RBI: John Hubach; Dustin Thomsen; Danny Collins; Cameron Stadele; Keil Silva Sac: Jacob Wood GIDP: Dustin Thomsen |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: John Hubach; Jake Martin; Danny Collins DP: Warren Hartmann; Jake Martin; Danny Collins | |||||||
St. Joseph's (L.I.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nover, Dennis 2b | 4 | 1 | 3 | 5 | 0 | 0 | 1 |
| Delury, Anthony rf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Pecoraro, Rich 1b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rubinstein, Thomas 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannigan, Brian cf | 5 | 1 | 3 | 0 | 0 | 0 | 2 |
| Thaman, Prateek dh | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
| Pileggi, Seth ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ras, Alex ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zilnicki, Charles lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carey, James 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alisio, Mike c | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dierkes, Jason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinhardt, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glotzer, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Szobesky, Steve p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 11 | 6 | 3 | 5 | 7 |
| Batting | |||||||
|
2B: Nover, Dennis; Zilnicki, Charles; Alisio, Mike HR: Nover, Dennis RBI: Nover, Dennis 5; Pileggi, Seth Sac: Rubinstein, Thomas GIDP: Pecoraro, Rich |
|||||||
| Baserunning | |||||||
|
SB: Nover, Dennis; Hannigan, Brian; Pileggi, Seth; Zilnicki, Charles | |||||||
| Fielding | |||||||
|
E: Pileggi, Seth; Ras, Alex DP: Pecoraro, Rich; Ras, Alex | |||||||
Merchant Marine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Martin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Dustin Thomsen | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Danny Collins | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Cameron Stadele (W, 0-0) | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Christopher Hinds | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Christophero'Donnell | 1.0 | 3 | 4 | 4 | 1 | 0 | 1 |
| Totals | 9.0 | 11 | 6 | 6 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Andy Martin 4; Dustin Thomsen 8; Danny Collins 8; Cameron Stadele 8; Christopher Hinds 5; Christophero'Donnell 8 HBP: Danny Collins; Christophero'Donnell | |||||||
St. Joseph's (L.I.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dierkes, Jason | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reinhardt, Joe | 6.0 | 5 | 3 | 1 | 4 | 1 | 1 |
| Glotzer, Matthew | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Szobesky, Steve (L, 1-1) | 1.2 | 2 | 3 | 3 | 4 | 3 | 0 |
| Totals | 9.0 | 9 | 7 | 5 | 8 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Dierkes, Jason; Reinhardt, Joe 28; Glotzer, Matthew 5; Szobesky, Steve 10 HBP: Glotzer, Matthew | |||||||
| Scoring Summary |
|---|
| Merchant Marine - Top 1st |
| St. Joseph's (L.I.) - Bottom 1st |
| Merchant Marine - Top 2nd |
| St. Joseph's (L.I.) - Bottom 2nd |
| Pileggi, S reached on an error by 1b, RBI; Thaman, P advanced to second; Hannigan, B scored. |
| Merchant Marine - Top 3rd |
| St. Joseph's (L.I.) - Bottom 3rd |
| Merchant Marine - Top 4th |
| Thomsen homered to left field, RBI. |
| St. Joseph's (L.I.) - Bottom 4th |
| Nover, D homered to left field, 4 RBI; Alisio, M scored; Zilnicki, C scored; Pileggi, S scored. |
| Merchant Marine - Top 5th |
| St. Joseph's (L.I.) - Bottom 5th |
| Merchant Marine - Top 6th |
| Collins reached on a fielder's choice, RBI; Martin out at second ss to 2b; Thomsen scored, unearned. |
| Stadele out at second p to 2b to 1b to ss; Collins scored, unearned. |
| St. Joseph's (L.I.) - Bottom 6th |
| Nover, D doubled to left field, RBI; Carey, J scored. |
| Merchant Marine - Top 7th |
| St. Joseph's (L.I.) - Bottom 7th |
| Merchant Marine - Top 8th |
| Hubach singled to third base, RBI; Silva advanced to second; Stadele advanced to third; Collins scored. |
| St. Joseph's (L.I.) - Bottom 8th |
| Merchant Marine - Top 9th |
| Stadele walked, RBI; Collins advanced to second; Martin advanced to third; Thomsen scored. |
| Silva reached on a fielder's choice, RBI; Stadele out at second 2b to ss; Collins advanced to third; Martin scored. |
| Silva picked off, out at second p to 2b; Collins scored. |
| St. Joseph's (L.I.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Patchogue, NY Stadium: Alfano Field Attendance: 50 Duration: 3:00 |
Game: B-42412 |

