Juniata vs Merchant Marine
@ Kings Point | Kings Point
@ Kings Point | Kings Point
4/21/2012 at 11:00am
|
Juniata
5 |
Merchant Marine
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Juniata (11-21) | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 12 | 3 |
| Merchant Marine (18-12) | 1 | 1 | 7 | 2 | 0 | 0 | X | 11 | 15 | 1 |
Juniata | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mersky cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Madellin 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gray dp | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Sforza ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| R. Gray 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| DeYulis 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eck 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Walters c | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Strom c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fritz lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dykstra rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hoffman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Groninger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burkey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 12 | 5 | 0 | 5 | |
| Batting | |||||||
|
2B: Gray; Sforza 2; Walters HR: Dykstra RBI: Gray; Sforza; Walters 2; Dykstra Sac fly: Walters |
|||||||
| Baserunning | |||||||
|
CS: Mersky | |||||||
| Fielding | |||||||
|
E: Madellin; Walters; Hoffman | |||||||
Merchant Marine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Hubach cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Andy Martin p | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| Warren Hartmann 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dustin Thomsen rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Keil Silva rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Martin 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Danny Collins ss | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Cameron Stadele lf | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Nicholas Kopecka 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jacob Wood c | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Totals | 30 | 11 | 15 | 9 | 2 | 2 | |
| Batting | |||||||
|
2B: Danny Collins; Cameron Stadele RBI: John Hubach; Andy Martin; Warren Hartmann; Jake Martin; Cameron Stadele 2; Nicholas Kopecka; Jacob Wood 2 Sac: Keil Silva Sac fly: Warren Hartmann; Nicholas Kopecka |
|||||||
| Baserunning | |||||||
|
SB: Cameron Stadele | |||||||
| Fielding | |||||||
|
E: Nicholas Kopecka | |||||||
Juniata | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hoffman | 4.0 | 14 | 11 | 10 | 2 | 2 | 0 |
| Groninger | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Burkey (L, 0-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 15 | 11 | 10 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Hoffman 29; Groninger 3; Burkey 3 | |||||||
Merchant Marine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Martin | 7.0 | 12 | 5 | 5 | 0 | 5 | 1 |
| Totals | 7.0 | 12 | 5 | 5 | 0 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Andy Martin 33 | |||||||
| Scoring Summary |
|---|
| Juniata - Top 1st |
| Merchant Marine - Bottom 1st |
| Juniata - Top 2nd |
| Merchant Marine - Bottom 2nd |
| Collins singled, RBI; J. Martin scored. |
| Juniata - Top 3rd |
| Walters homered, RBI. |
| Merchant Marine - Bottom 3rd |
| Hartmann singled, RBI; A. Martin advanced to second; Hubach advanced to third; Wood scored. |
| Thomsen singled, RBI; A. Martin advanced to third; Hubach scored. |
| J. Martin singled, RBI; Thomsen advanced to third; A. Martin scored. |
| Collins singled, RBI; Thomsen scored. |
| Juniata - Top 4th |
| Madellin doubled, RBI; Mersky advanced to third; Dykstra scored. |
| Merchant Marine - Bottom 4th |
| Kopecka doubled, RBI; Stadele scored. |
| Wood reached on an error by c; Kopecka scored. |
| Juniata - Top 5th |
| R. Gray doubled, RBI; Sforza scored. |
| Merchant Marine - Bottom 5th |
| Juniata - Top 6th |
| Merchant Marine - Bottom 6th |
| Juniata - Top 7th |
| Merchant Marine - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Kings Point Stadium: Kings Point Attendance: 20 Duration: |
Weather: |

