Merchant Marine vs Catholic University
@ Washington D.C. | Talbot Field
@ Washington D.C. | Talbot Field
4/15/2012 at 11:00
|
Merchant Marine
4 |
Catholic
18 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merchant Marine (16-11) | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
| Catholic (21-11) | 1 | 8 | 3 | 3 | 0 | 2 | 1 | 0 | X | 18 | 23 | 4 |
Merchant Marine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Hubach cf | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Jacob Wood c | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Warren Hartmann 2b | 3 | 0 | 1 | 3 | 1 | 0 | 0 |
| Cameron Stadele lf | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Andy Martin dh | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jake Martin p | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Danny Collins ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dustin Thomsen 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Antionio Mistron 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Kopecka 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Keil Silva rf | 3 | 0 | 0 | 1 | 0 | 1 | 4 |
| Christophero'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Hinds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 8 | 4 | 4 | 3 | 10 |
| Batting | |||||||
|
2B: Nicholas Kopecka RBI: Warren Hartmann 3; Keil Silva Sac fly: Warren Hartmann; Keil Silva |
|||||||
| Baserunning | |||||||
|
SB: Cameron Stadele | |||||||
| Fielding | |||||||
|
E: Cameron Stadele DP: Dustin Thomsen; Nicholas Kopecka | |||||||
Catholic | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Little cf | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| Michael Parco cf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Tim Mierzwa 2b | 1 | 4 | 1 | 0 | 3 | 0 | 0 |
| Mike Gannon ss | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Matt Grieb lf | 2 | 1 | 0 | 3 | 2 | 0 | 0 |
| Pat DeToro rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Marc Hanna 3b | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| Nick Clary 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Colin McCarthy 1b | 3 | 1 | 3 | 3 | 1 | 0 | 0 |
| Trevor Falk 1b | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mark Kalokitis c | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Mike McFarland dh | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Dan Sullivan rf | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nick Scali | 2 | 0 | 1 | 2 | 0 | 0 | 2 |
| Kevin Hanula lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dave Grear dh | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| Tyler Cork c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dan Hinchcliff ss | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wesley Stonelake | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Greg Vernier | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dave Falcone | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brendan Breslin 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin D'Alessandro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Meister | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Petronis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John D'Alessandro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Steinkopf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 18 | 23 | 17 | 9 | 5 | 13 |
| Batting | |||||||
|
2B: Michael Parco; Colin McCarthy; Dan Sullivan; Nick Scali; Dave Grear RBI: Tommy Little; Matt Grieb 3; Marc Hanna 3; Nick Clary; Colin McCarthy 3; Mark Kalokitis; Dan Sullivan; Nick Scali 2; Dave Grear 2 Sac fly: Marc Hanna |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Mike Gannon; Dan Hinchcliff; Greg Vernier 2 DP: Tim Mierzwa; Colin McCarthy 2; Dan Hinchcliff; Greg Vernier; Justin D'Alessandro | |||||||
Merchant Marine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Stadele | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Martin (L, 0-0) | 2.0 | 10 | 9 | 9 | 3 | 1 | 0 |
| Christophero'Donnell | 4.0 | 11 | 8 | 8 | 3 | 2 | 0 |
| Christopher Hinds | 1.0 | 2 | 1 | 1 | 3 | 0 | 0 |
| Totals | 8.0 | 23 | 18 | 18 | 9 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Cameron Stadele 3; Jake Martin 18; Christophero'Donnell 26; Christopher Hinds 8 HBP: Jake Martin | |||||||
Catholic | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin D'Alessandro (W, 0-0) | 5.0 | 3 | 4 | 2 | 2 | 1 | 0 |
| Jake Meister | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Matt Petronis | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| John D'Alessandro | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rob Steinkopf | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 4 | 2 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Justin D'Alessandro 22; Jake Meister 5; Matt Petronis 4; John D'Alessandro 5; Rob Steinkopf 5 HBP: Justin D'Alessandro | |||||||
| Other Information | |
|---|---|
|
Location: Washington D.C. Stadium: Talbot Field Attendance: 127 Duration: 2:15 |
Weather: sunny and humid Game: livegame |

