Merchant Marine vs Ohio Northern Univer
@ Ft. Meyers
@ Ft. Meyers
Mar7, 2012 at 1:00
|
Merchant Marine
2 |
Ohio Northern
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merchant Marine (0-0) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| Ohio Northern (1-4) | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | X | 7 | 11 | 0 |
Merchant Marine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Hubach cf | 2 | 1 | 0 | 1 | 3 | 1 | 0 |
| Nicholas Kopecka 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keil Silva 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Warren Hartmann ss | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Danny Collins p | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jake Martin 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andy Martin 2b | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Cameron Stadele rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jacob Wood c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Antionio Mistron c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Dimas lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christopher Hinds p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Thomsen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 2 | 2 | 10 | 4 | |
| Batting | |||||||
|
RBI: John Hubach; Warren Hartmann Sac: Nicholas Kopecka Sac fly: Warren Hartmann GIDP: Jake Martin; Andy Martin |
|||||||
| Baserunning | |||||||
|
SB: Cameron Stadele | |||||||
| Fielding | |||||||
|
E: Nicholas Kopecka; Warren Hartmann; Jacob Wood DP: Warren Hartmann; Danny Collins; Andy Martin | |||||||
Ohio Northern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Coward lf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Bellivean rf | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Yunker cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hampshire dp | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Martin c | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Obarski 1b | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hayes 2b | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Deitering 3b | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Good p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 11 | 6 | 2 | 7 | |
| Batting | |||||||
|
2B: Bellivean; Hampshire; Martin; Hayes RBI: Hampshire; Obarski; Hayes; Deitering 3 Sac: Yunker; Deitering GIDP: Hampshire |
|||||||
| Baserunning | |||||||
|
SB: Deitering | |||||||
| Fielding | |||||||
|
DP: Obarski 2; Hayes 2; Good | |||||||
Merchant Marine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 8.0 | 11 | 7 | 6 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Danny Collins 5; Christopher Hinds 8; Dustin Thomsen 27 HBP: Danny Collins | |||||||
Ohio Northern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 9.0 | 2 | 2 | 2 | 10 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Good 38 HBP: Good | |||||||
| Scoring Summary |
|---|
| Merchant Marine - Top 1st |
| Ohio Northern - Bottom 1st |
| Merchant Marine - Top 2nd |
| Wood walked, RBI; Stadele advanced to second; A. Martin advanced to third; J. Martin scored. |
| Ohio Northern - Bottom 2nd |
| Merchant Marine - Top 3rd |
| Ohio Northern - Bottom 3rd |
| Merchant Marine - Top 4th |
| Ohio Northern - Bottom 4th |
| Merchant Marine - Top 5th |
| Ohio Northern - Bottom 5th |
| Coward doubled, RBI; Deitering scored. |
| Yunker reached on a fielder's choice, RBI; Bellivean out at second ss to 2b; Coward scored. |
| Hampshire doubled, RBI; Yunker scored. |
| Martin singled, RBI; Hampshire scored. |
| Martin scored on a wild pitch. |
| Merchant Marine - Top 6th |
| Ohio Northern - Bottom 6th |
| Merchant Marine - Top 7th |
| Ohio Northern - Bottom 7th |
| Merchant Marine - Top 8th |
| Ohio Northern - Bottom 8th |
| Merchant Marine - Top 9th |
| Ohio Northern - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Ft. Meyers Stadium: Attendance: 0 Duration: |
Weather: |

