Merchant Marine vs Muhlenberg College
@ Ft. Meyers
@ Ft. Meyers
Mar7, 2012 at 1:00
|
Merchant Marine
5 |
Muhlenberg
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merchant Marine (0-0) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 9 | 6 |
| Muhlenberg (1-3) | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 4 | X | 11 | 14 | 4 |
Merchant Marine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Hubach cf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nicholas Kopecka 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Warren Hartmann 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danny Collins ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jake Martin 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Andy Martin dp | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cameron Stadele p | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hunter Titus rf | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Nicholas Dimas lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Nalette c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keil Silva p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Hinds p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christophero'Donnell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 9 | 4 | 0 | 2 | |
| Batting | |||||||
|
2B: Cameron Stadele; Hunter Titus RBI: John Hubach; Nicholas Kopecka; Hunter Titus 2 Sac: John Hubach; Nicholas Nalette GIDP: Jake Martin; Cameron Stadele; Nicholas Dimas |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nicholas Kopecka; Warren Hartmann; Danny Collins; Jake Martin; Nicholas Dimas; Nicholas Nalette DP: Nicholas Kopecka; Jake Martin; Cameron Stadele | |||||||
Muhlenberg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Muha lf | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
| Scuderi ss | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kennedy 3b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Vila rf | 4 | 4 | 4 | 2 | 1 | 0 | 0 |
| Busillo dp | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Manfredonia 2b | 5 | 0 | 2 | 3 | 0 | 0 | 0 |
| Plinio 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Rosen c | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cody cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shannon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 11 | 14 | 9 | 5 | 1 | |
| Batting | |||||||
|
2B: Vila; Plinio 3B: Vila RBI: Vila 2; Busillo; Manfredonia 3; Plinio 2; Cody GIDP: Manfredonia |
|||||||
| Baserunning | |||||||
|
SB: Kennedy; Vila 2; Busillo; Cody | |||||||
| Fielding | |||||||
|
E: Kennedy; Manfredonia; Rosen; Shannon DP: Scuderi 3; Manfredonia 3; Plinio 3 | |||||||
Merchant Marine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keil Silva | 4.0 | 7 | 5 | 4 | 0 | 1 | 0 |
| Christophero'Donnell | 2.0 | 4 | 2 | 2 | 2 | 0 | 0 |
| Andy Martin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Stadele | 0.2 | 2 | 4 | 4 | 3 | 0 | 0 |
| Christopher Hinds | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 14 | 11 | 10 | 5 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Andy Martin 4; Cameron Stadele 7; Keil Silva 22; Christopher Hinds 2; Christophero'Donnell 11 HBP: Cameron Stadele; Keil Silva; Christophero'Donnell | |||||||
Muhlenberg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shannon (W, 0-1) | 9.0 | 9 | 5 | 5 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 5 | 5 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Shannon 37 HBP: Shannon | |||||||
| Scoring Summary |
|---|
| Merchant Marine - Top 1st |
| Muhlenberg - Bottom 1st |
| Merchant Marine - Top 2nd |
| Collins reached on an error by c; Hartmann advanced to second; Kopecka scored. |
| Muhlenberg - Bottom 2nd |
| Merchant Marine - Top 3rd |
| Muhlenberg - Bottom 3rd |
| Manfredonia scored on an error by c, unearned. |
| Cody singled, 2 RBI; Rosen scored; Plinio scored. |
| Merchant Marine - Top 4th |
| Muhlenberg - Bottom 4th |
| Merchant Marine - Top 5th |
| J. Martin grounded out to p to 1b, SAC, RBI; Hartmann advanced to third; Kopecka scored. |
| A. Martin singled, RBI; Hartmann scored. |
| Muhlenberg - Bottom 5th |
| Busillo tripled, RBI; Vila scored. |
| Busillo scored on an error by ss. |
| Merchant Marine - Top 6th |
| Muhlenberg - Bottom 6th |
| Kennedy singled, RBI; Scuderi scored. |
| Vila singled, RBI; Kennedy scored. |
| Merchant Marine - Top 7th |
| Muhlenberg - Bottom 7th |
| Merchant Marine - Top 8th |
| Muhlenberg - Bottom 8th |
| Cody singled, RBI; Rosen advanced to second; Plinio scored. |
| Kennedy doubled, 2 RBI; Muha scored; Cody scored. |
| Busillo singled, RBI; Vila advanced to second; Kennedy scored. |
| Merchant Marine - Top 9th |
| Nalette doubled, 2 RBI; Dimas scored; Titus scored. |
| Muhlenberg - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Ft. Meyers Stadium: Attendance: 0 Duration: |
Weather: |

