2011 Baseball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 21 | Timothy Arner | P | Fr. | 5-10 | 175 | Allentown, Pa./Allentown Central Catholic |
| 25 | Doug Carter | 1B | Sr. | 6-1 | 210 | Chapin, S.C./Chapin |
| 14 | Danny Collins | IF | Fr. | 6-4 | 200 | Sleepy Hollow, N.Y./Briarcliff |
| 10 | Matt Craft | IF | Fr. | 5-8 | 140 | Plano, Texas/Plano East Senior |
| 23 | Nicholas Dimas | OF | Fr. | 5-11 | 185 | Fort Worth, Texas/Keller |
| 11 | Erik Hartmann | P | Fr. | 6-1 | 215 | Argyle, Texas/Argyle |
| 7 | Warren Hartmann | IF | Fr. | 6-0 | 160 | Wyckoff, N.J./Ramapo Regional |
| 6 | John Hubach | OF | Jr. | 6-0 | 165 | Avon, Ohio/St. Edward |
| 3 | Nicholas Kopacka | SS | Fr. | 5-8 | 147 | Saugus, Calif./Saugus |
| 19 | John Kret | P | Fr. | 6-4 | 205 | Tuckahoe, N.Y./The Montfort Academy |
| 1 | Christian Lopez | 2B | So. | 5-6 | 160 | Las Vegas, Nev./Faith Lutheran |
| 8 | Andrew MacKinnon | OF | Fr. | 6-0 | 175 | Buffalo, N.Y./Nichols School |
| 22 | Andy Martin | P | Jr. | 5-10 | 180 | San Diego, Calif./Point Loma |
| 29 | Jake Martin | P | Fr. | 6-1 | 220 | San Diego, Calif./Point Loma |
| 18 | Nicholas Nalette | C | Fr. | 5-11 | 180 | Goffstown, N.H./Trinity |
| 9 | Christopher O'Donnell | P | So. | 5-9 | 170 | Kennesaw, Ga./North Cobb |
| 15 | Michael Phipps | P | Jr. | 5-11 | 190 | Ocala, Fla./Belleview |
| 4 | Mark Thiboldeaux | P | So. | 5-8 | 160 | Lancaster, Pa./Lampeter Strasburg |
| 26 | Dustin Thomsen | P | So. | 6-4 | 220 | Alamogordo, N.M./Alamogordo |
| 20 | Vincent Trezza | OF | Jr. | 6-1 | 170 | Stockton, Calif./St. Mary's |
|
Head Coach: Michael Notebaert (Third
Season/Ithaca '03) |
||||||

