O'Donnell | #09 | | Merchant Marine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | Centenary (N.J.) | |
| Apr 30 | Susquehanna | W, 7-6 |
| Apr 30 | Susquehanna | W, 8-4 |
| May 1 | Susquehanna | L, 14-13 |
| May 3 | St. Joseph's (LI) | W, 20-8 |
| May 5 | Mt. St. Vincent | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 7 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 14 | 7 | ||
| Games started | 1 | 1 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 17.2 | 7.2 | ||
| Hits | 19 | 10 | ||
| Runs | 19 | 9 | ||
| Earned Runs | 15 | 6 | ||
| Walks | 14 | 6 | ||
| Strikeouts | 7 | 3 | ||
| Strikeouts per Game | 3.57 | 3.52 | ||
| Doubles Allowed | 3 | 2 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 64 | 28 | ||
| Batting Average Against | .297 | .357 | ||
| Earned Run Average | 7.64 | 7.04 | ||
| Wild pitches | 6 | 1 | ||
| Hit Batters | 6 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 2 | 1 | ||
| Total Chances | 4 | 1 | ||
| Put Outs | 0 | 0 | ||
| Assists | 3 | 1 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .750 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | 3 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .200 | .250 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

