Skip To Main Content

United States Merchant Marine Academy

2014 Baseball Cumulative Statistics - United States Merchant Marine Academy

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Hartmann, Warren 7 Hartmann, Warren .427 1.181 35-35 131 39 56 9 4 7 35 94 .718 10 2 8 1 .463 4 1 24-27
24 Collins, Danny 24 Collins, Danny .370 1.023 35-34 127 31 47 7 3 4 30 72 .567 16 4 14 2 .456 0 0 22-22
12 Stadele, Cameron 12 Stadele, Cameron .296 .878 33-33 115 25 34 4 0 6 27 56 .487 15 3 13 0 .391 0 0 13-18
29 Martin, Jake 29 Martin, Jake .294 .688 34-33 109 20 32 2 0 0 22 34 .312 10 5 5 3 .376 1 1 1-1
8 MacKinnon, Andrew 8 MacKinnon, Andrew .281 .715 34-34 128 24 36 7 1 0 27 45 .352 15 2 17 1 .363 1 6 8-10
2 Policastro, Joseph 2 Policastro, Joseph .265 .630 35-35 113 16 30 5 0 0 17 35 .310 9 0 20 4 .320 0 1 4-5
5 Wood, Jacob 5 Wood, Jacob .202 .516 30-28 89 11 18 3 1 0 14 23 .258 6 1 14 3 .258 1 1 0-0
25 Slusarczyk, Nathan 25 Slusarczyk, Nathan 1.000 2.000 10-2 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
11 Foley, Grant 11 Foley, Grant .321 .715 17-11 28 4 9 0 0 0 5 9 .321 1 3 6 0 .394 1 2 4-4
1 Pino, Daniel 1 Pino, Daniel .273 .606 16-3 11 0 3 0 0 0 0 3 .273 0 1 5 0 .333 0 3 1-1
9 Kernan, Richard 9 Kernan, Richard .267 .606 23-18 60 6 16 1 0 0 9 17 .283 2 3 11 1 .323 0 1 0-0
23 Konzen, Joseph 23 Konzen, Joseph .250 .650 5-0 4 4 1 0 0 0 2 1 .250 1 0 2 0 .400 0 0 0-0
13 Fleming, Quinn 13 Fleming, Quinn .245 .612 22-12 49 13 12 0 0 0 3 12 .245 8 2 13 0 .367 1 0 1-1
22 Alger, Tyler 22 Alger, Tyler .242 .699 12-11 33 4 8 0 0 0 3 8 .242 10 3 2 1 .457 0 0 3-4
3 Grzymkowski, Francis 3 Grzymkowski, Francis .225 .620 16-9 40 5 9 1 0 1 5 13 .325 3 1 10 0 .295 0 0 1-1
20 Thomson, Matthew 20 Thomson, Matthew .177 .465 22-18 62 16 11 1 0 0 3 12 .194 5 3 19 1 .271 0 4 5-5
18 Nalette, Nicholas 18 Nalette, Nicholas .000 .231 7-2 10 1 0 0 0 0 0 0 .000 2 1 3 0 .231 0 0 0-0
6 De St. Germain, Zack 6 De St. Germain, Zack .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Gonzales, Ricardo 33 Gonzales, Ricardo .000 .667 2-0 1 2 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0-0
Totals .290 .762 35-35 1113 221 323 40 9 18 202 435 .391 114 35 163 17 .371 9 20 87-99
Opponents .274 .731 35-35 1057 180 290 40 3 12 151 372 .352 151 34 167 21 .379 10 31 56-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Morgan, Patrick 28Morgan, Patrick 2.25 1.36 5-2 10-9 4 0-0 0 56.0 58 22 14 18 34 8 0 5 208 .279 1 1 1 1 8
16 Clausen, Kyle 16Clausen, Kyle 5.76 1.70 3-4 9-9 0 0-0 0 45.1 58 42 29 19 15 9 0 2 195 .297 3 7 1 3 4
21 Arner, Timothy 21Arner, Timothy 5.90 1.84 4-3 8-8 1 0-0 0 39.2 46 34 26 27 23 6 0 2 149 .309 3 9 0 2 7
17 Hinds, Christopher 17Hinds, Christopher 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
6 De St. Germain, Zack 6De St. Germain, Zack 0.00 1.00 0-0 2-0 0 0-0 0 3.0 2 0 0 1 1 0 0 0 10 .200 0 0 0 0 0
32 Wright, Jeff 32Wright, Jeff 2.81 1.32 2-0 7-4 0 0-0 0 25.2 18 14 8 16 12 3 0 2 91 .198 3 6 1 1 2
29 Martin, Jake 29Martin, Jake 3.32 1.11 1-1 12-0 0 0-0 2 21.2 16 10 8 8 17 1 1 1 79 .203 3 1 1 0 1
15 Suciu, Jeff 15Suciu, Jeff 3.68 1.70 0-0 10-0 0 0-0 0 14.2 17 7 6 8 14 2 1 0 57 .298 4 3 0 1 0
12 Stadele, Cameron 12Stadele, Cameron 4.20 1.47 0-0 10-1 0 0-0 4 15.0 12 7 7 10 15 3 0 0 57 .211 2 0 0 0 0
25 Slusarczyk, Nathan 25Slusarczyk, Nathan 4.44 1.71 3-1 10-2 0 0-0 0 26.1 28 14 13 17 19 3 1 0 98 .286 5 4 0 0 5
1 Pino, Daniel 1Pino, Daniel 4.50 4.00 0-0 3-0 0 0-0 0 4.0 9 7 2 7 2 1 0 0 21 .429 0 0 0 1 0
19 Suciu, Brad 19Suciu, Brad 5.03 1.47 3-2 14-0 0 0-0 0 19.2 14 13 11 15 10 1 0 0 63 .222 2 3 0 1 4
2 Policastro, Joseph 2Policastro, Joseph 16.88 3.19 0-0 2-2 0 0-0 0 5.1 12 10 10 5 3 3 0 0 26 .462 1 0 1 0 0
Totals 4.35 1.59 21-13 98-35 5 0 6 277.1 290 180 134 151 167 40 3 12 1057 .274 27 34 5 10 31
Opponents 5.87 1.58 13-21 99-35 5 2 3 277.2 323 221 181 114 163 40 9 18 1113 .290 36 35 2 9 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Alger, Tyler 22 Alger, Tyler 50 48 2 0 1.000 5 0 0 0 0
13 Fleming, Quinn 13 Fleming, Quinn 31 27 4 0 1.000 0 8 2 0 0
28 Morgan, Patrick 28 Morgan, Patrick 10 2 8 0 1.000 1 5 5 0 0
18 Nalette, Nicholas 18 Nalette, Nicholas 9 8 1 0 1.000 0 0 0 0 0
15 Suciu, Jeff 15 Suciu, Jeff 4 1 3 0 1.000 0 2 2 0 0
20 Thomson, Matthew 20 Thomson, Matthew 2 2 0 0 1.000 0 0 0 0 0
8 MacKinnon, Andrew 8 MacKinnon, Andrew 62 59 2 1 .984 0 0 0 0 0
29 Martin, Jake 29 Martin, Jake 238 216 18 4 .983 20 6 1 0 0
5 Wood, Jacob 5 Wood, Jacob 174 139 30 5 .971 2 46 16 5 0
7 Hartmann, Warren 7 Hartmann, Warren 182 84 91 7 .962 18 0 0 0 0
2 Policastro, Joseph 2 Policastro, Joseph 78 64 9 5 .936 2 4 2 0 0
24 Collins, Danny 24 Collins, Danny 180 72 96 12 .933 22 0 0 0 0
12 Stadele, Cameron 12 Stadele, Cameron 58 46 8 4 .931 0 5 1 0 0
32 Wright, Jeff 32 Wright, Jeff 12 3 8 1 .917 1 8 1 0 0
11 Foley, Grant 11 Foley, Grant 29 7 19 3 .897 2 0 0 0 0
21 Arner, Timothy 21 Arner, Timothy 18 1 15 2 .889 1 4 3 0 0
1 Pino, Daniel 1 Pino, Daniel 8 7 0 1 .875 0 0 0 0 0
9 Kernan, Richard 9 Kernan, Richard 72 33 29 10 .861 2 0 0 0 0
16 Clausen, Kyle 16 Clausen, Kyle 21 4 14 3 .857 1 14 1 0 0
25 Slusarczyk, Nathan 25 Slusarczyk, Nathan 7 1 5 1 .857 0 6 3 0 0
19 Suciu, Brad 19 Suciu, Brad 5 0 4 1 .800 0 4 3 0 0
3 Grzymkowski, Francis 3 Grzymkowski, Francis 29 8 15 6 .793 2 0 0 0 0
6 De St. Germain, Zack 6 De St. Germain, Zack 2 0 1 1 .500 1 0 0 0 0
17 Hinds, Christopher 17 Hinds, Christopher 0 0 0 0 .000 0 0 0 0 0
23 Konzen, Joseph 23 Konzen, Joseph 0 0 0 0 .000 0 0 0 0 0
33 Gonzales, Ricardo 33 Gonzales, Ricardo 0 0 0 0 .000 0 0 0 0 0
Totals 1281 832 382 67 .948 69 112 40 5 0
Opponents 1266 833 375 58 .954 51 174 23 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Slusarczyk, Nathan 25Slusarczyk, Nathan 1.000 2.000 5-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
1 Pino, Daniel 1Pino, Daniel .500 1.167 6-1 2 0 1 0 0 0 0 1 .500 0 1 1 0 .667 0 1 1-1
23 Konzen, Joseph 23Konzen, Joseph .500 1.167 3-0 2 3 1 0 0 0 2 1 .500 1 0 1 0 .667 0 0 0-0
3 Grzymkowski, Francis 3Grzymkowski, Francis .385 1.077 4-2 13 2 5 1 0 1 4 9 .692 0 0 2 0 .385 0 0 0-0
24 Collins, Danny 24Collins, Danny .381 1.092 18-18 63 19 24 1 1 4 16 39 .619 9 2 5 2 .473 0 0 7-7
7 Hartmann, Warren 7Hartmann, Warren .373 .926 18-18 67 16 25 4 1 1 9 34 .507 6 0 5 0 .419 1 1 11-12
29 Martin, Jake 29Martin, Jake .339 .762 18-18 56 9 19 2 0 0 13 21 .375 2 3 2 1 .387 1 1 1-1
2 Policastro, Joseph 2Policastro, Joseph .300 .687 18-18 60 10 18 2 0 0 5 20 .333 5 0 8 2 .354 0 0 1-1
8 MacKinnon, Andrew 8MacKinnon, Andrew .294 .740 18-18 68 10 20 5 0 0 15 25 .368 8 1 6 0 .372 1 1 3-4
12 Stadele, Cameron 12Stadele, Cameron .286 .890 18-18 63 14 18 3 0 4 16 33 .524 6 2 8 0 .366 0 0 4-7
13 Fleming, Quinn 13Fleming, Quinn .278 .740 11-4 18 5 5 0 0 0 3 5 .278 6 1 6 0 .462 1 0 1-1
9 Kernan, Richard 9Kernan, Richard .243 .570 13-12 37 2 9 1 0 0 4 10 .270 1 2 8 1 .300 0 1 0-0
5 Wood, Jacob 5Wood, Jacob .239 .548 16-15 46 4 11 2 0 0 10 13 .283 2 0 4 1 .265 1 1 0-0
20 Thomson, Matthew 20Thomson, Matthew .174 .420 13-13 46 6 8 1 0 0 0 9 .196 1 2 13 1 .224 0 3 2-2
11 Foley, Grant 11Foley, Grant .100 .408 9-4 10 3 1 0 0 0 2 1 .100 1 2 3 0 .308 0 1 0-0
18 Nalette, Nicholas 18Nalette, Nicholas .000 .143 4-1 6 0 0 0 0 0 0 0 .000 0 1 3 0 .143 0 0 0-0
22 Alger, Tyler 22Alger, Tyler .000 .200 2-1 4 0 0 0 0 0 0 0 .000 0 1 0 0 .200 0 0 0-0
6 De St. Germain, Zack 6De St. Germain, Zack .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Gonzales, Ricardo 33Gonzales, Ricardo .000 .500 1-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Totals .294 .759 18-18 565 104 166 22 2 10 99 222 .393 48 19 76 8 .366 5 10 31-36
Opponents .297 .787 18-18 543 96 161 28 3 6 81 213 .392 80 14 70 11 .395 8 16 20-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Martin, Jake 29Martin, Jake 1.04 .98 1-0 5-0 0 0-0 1 8.2 4 1 1 4 7 0 1 0 28 .143 0 0 0 0 0
28 Morgan, Patrick 28Morgan, Patrick 2.10 1.40 4-1 5-5 3 0-0 0 30.0 34 10 7 8 18 7 0 1 115 .296 0 0 1 1 4
25 Slusarczyk, Nathan 25Slusarczyk, Nathan 2.53 1.96 1-1 5-0 0 0-0 0 10.2 13 4 3 7 8 2 1 0 42 .310 1 0 0 0 2
32 Wright, Jeff 32Wright, Jeff 4.66 1.20 1-0 2-2 0 0-0 0 9.2 5 5 5 6 3 1 0 2 32 .156 2 4 0 1 0
15 Suciu, Jeff 15Suciu, Jeff 5.63 1.88 0-0 5-0 0 0-0 0 8.0 11 6 5 4 5 2 1 0 34 .324 2 2 0 1 0
19 Suciu, Brad 19Suciu, Brad 5.87 1.81 0-0 5-0 0 0-0 0 7.2 6 5 5 7 2 1 0 0 24 .250 2 1 0 0 1
1 Pino, Daniel 1Pino, Daniel 6.00 4.33 0-0 2-0 0 0-0 0 3.0 9 7 2 4 2 1 0 0 18 .500 0 0 0 1 0
12 Stadele, Cameron 12Stadele, Cameron 6.30 1.90 0-0 5-1 0 0-0 1 10.0 11 7 7 8 10 3 0 0 40 .275 2 0 0 0 0
16 Clausen, Kyle 16Clausen, Kyle 6.33 1.78 1-3 5-5 0 0-0 0 27.0 36 26 19 12 2 5 0 1 112 .321 1 2 1 2 3
21 Arner, Timothy 21Arner, Timothy 6.41 1.98 2-3 5-5 1 0-0 0 26.2 32 25 19 20 13 6 0 2 98 .327 1 5 0 2 6
Totals 4.65 1.71 10-8 44-18 4 0 2 141.1 161 96 73 80 70 28 3 6 543 .297 11 14 2 8 16
Opponents 5.68 1.50 8-10 44-18 5 2 3 142.2 166 104 90 48 76 22 2 10 565 .294 13 19 0 5 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 MacKinnon, Andrew 8 MacKinnon, Andrew 34 33 1 0 1.000 0 0 0 0 0
12 Stadele, Cameron 12 Stadele, Cameron 28 22 6 0 1.000 0 5 1 0 0
13 Fleming, Quinn 13 Fleming, Quinn 5 5 0 0 1.000 0 0 0 0 0
22 Alger, Tyler 22 Alger, Tyler 5 4 1 0 1.000 0 0 0 0 0
28 Morgan, Patrick 28 Morgan, Patrick 4 1 3 0 1.000 1 0 2 0 0
15 Suciu, Jeff 15 Suciu, Jeff 2 1 1 0 1.000 0 1 0 0 0
18 Nalette, Nicholas 18 Nalette, Nicholas 2 2 0 0 1.000 0 0 0 0 0
19 Suciu, Brad 19 Suciu, Brad 2 0 2 0 1.000 0 2 0 0 0
32 Wright, Jeff 32 Wright, Jeff 2 0 2 0 1.000 1 0 0 0 0
20 Thomson, Matthew 20 Thomson, Matthew 1 1 0 0 1.000 0 0 0 0 0
7 Hartmann, Warren 7 Hartmann, Warren 93 46 46 1 .989 12 0 0 0 0
29 Martin, Jake 29 Martin, Jake 130 120 7 3 .977 15 2 1 0 0
5 Wood, Jacob 5 Wood, Jacob 80 67 11 2 .975 2 18 6 3 0
24 Collins, Danny 24 Collins, Danny 95 42 47 6 .937 13 0 0 0 0
2 Policastro, Joseph 2 Policastro, Joseph 60 50 5 5 .917 1 2 1 0 0
21 Arner, Timothy 21 Arner, Timothy 11 0 10 1 .909 0 2 2 0 0
11 Foley, Grant 11 Foley, Grant 10 4 5 1 .900 1 0 0 0 0
16 Clausen, Kyle 16 Clausen, Kyle 14 4 8 2 .857 1 8 1 0 0
9 Kernan, Richard 9 Kernan, Richard 43 15 21 7 .837 2 0 0 0 0
3 Grzymkowski, Francis 3 Grzymkowski, Francis 11 6 3 2 .818 2 0 0 0 0
25 Slusarczyk, Nathan 25 Slusarczyk, Nathan 5 0 4 1 .800 0 0 1 0 0
1 Pino, Daniel 1 Pino, Daniel 2 1 0 1 .500 0 0 0 0 0
6 De St. Germain, Zack 6 De St. Germain, Zack 1 0 0 1 .000 0 0 0 0 0
23 Konzen, Joseph 23 Konzen, Joseph 0 0 0 0 .000 0 0 0 0 0
33 Gonzales, Ricardo 33 Gonzales, Ricardo 0 0 0 0 .000 0 0 0 0 0
Totals 640 424 183 33 .948 51 40 15 3 0
Opponents 636 428 184 24 .962 35 62 10 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2014 Coast Guard W 9-3 28 9 11 8 1 0 0 4 0 4 0 4 0 0 0 3 21 8 2 .393
3/1/2014 Coast Guard W 8-3 26 8 9 6 3 0 1 6 0 1 0 0 0 0 1 2 21 12 3 .346
3/5/2014 Farmingdale St. L 1-6 30 1 6 1 1 0 0 5 0 0 0 0 0 0 0 9 27 15 4 .200
3/7/2014 vs Brockport State L 5-9 35 5 8 5 0 0 1 3 0 2 0 0 0 0 1 4 24 10 2 .229
3/8/2014 vs John Jay W 4-1 31 4 9 3 1 0 0 4 0 3 1 0 0 0 0 5 27 16 1 .290
3/14/2014 vs John Jay W 9-4 26 9 10 8 1 2 0 5 0 8 2 0 1 0 0 2 21 10 5 .385
3/14/2014 vs John Jay W 17-3 33 17 16 15 2 1 1 8 1 4 1 1 2 0 0 9 21 6 0 .485
3/15/2014 at PURCHASE PANTHERS W 5-3 27 5 5 4 0 0 1 2 0 4 0 1 0 1 0 4 21 8 0 .185
3/15/2014 at PURCHASE PANTHERS W 5-3 27 5 5 4 0 0 1 2 0 4 0 1 0 1 0 4 21 8 0 .185
3/18/2014 vs Baruch W 6-5 31 6 9 6 0 1 0 5 1 5 1 1 0 1 1 6 27 16 0 .290
3/22/2014 at Susquehanna L 3-7 25 3 5 3 0 0 0 1 0 0 1 1 0 1 0 4 18 14 4 .200
3/22/2014 at Susquehanna L 1-2 25 1 4 1 0 0 0 0 0 2 0 0 1 0 0 3 18 8 0 .160
3/23/2014 at Susquehanna L 10-11 58 10 15 9 4 0 0 6 0 3 1 2 1 1 1 7 43 18 3 .259
3/25/2014 CCNY T 5-5 31 5 8 4 1 0 1 3 1 5 0 3 1 0 1 1 24 13 4 .258
3/27/2014 at Maritime (N.Y.) W 19-9 41 19 16 16 1 2 0 7 1 8 0 3 1 0 0 8 21 8 1 .390
4/3/2014 at St. Joseph's-LI L 4-11 34 4 6 4 2 0 0 6 0 3 0 0 1 0 1 9 24 9 2 .176
4/5/2014 at Drew University W 7-3 28 7 6 7 1 0 1 3 0 0 0 1 0 0 0 4 21 6 1 .214
4/5/2014 at Drew University W 2-1 27 2 8 2 0 0 0 1 0 1 0 0 2 0 0 3 24 8 1 .296
4/6/2014 at Drew University L 1-2 32 1 7 0 2 1 0 2 0 0 0 1 1 0 0 2 24 12 0 .219
4/8/2014 vs Scranton W 14-5 43 14 17 14 0 0 1 5 0 4 0 1 0 1 0 9 27 10 1 .395
4/12/2014 Moravian L 0-2 23 0 2 0 1 1 0 0 0 0 0 0 0 0 0 3 21 13 0 .087
4/12/2014 Moravian W 5-3 22 5 9 5 0 0 1 2 0 0 1 0 1 0 3 2 21 9 0 .409
4/13/2014 Moravian L 11-24 35 11 9 11 1 0 3 6 0 1 0 5 0 0 0 5 27 11 5 .257
04-14-14 at Scranton W 10-3 34 10 13 10 2 0 1 5 0 5 0 0 0 1 0 6 21 13 0 .382
4/14/2014 at Scranton W 5-4 34 5 9 4 0 0 0 7 0 5 0 1 2 0 0 5 27 7 2 .265
4/18/2014 at Catholic L 0-6 21 0 2 0 0 0 0 0 0 1 0 1 0 0 1 4 18 7 2 .095
4/18/2014 at Catholic W 6-5 30 6 10 6 2 0 1 4 0 1 1 2 0 0 0 3 21 9 2 .333
4/19/2014 at Catholic L 2-8 33 2 10 2 1 0 0 1 0 1 1 0 1 0 1 7 24 10 6 .303
4/26/2014 Juniata W 14-8 35 14 17 13 3 0 2 3 0 4 0 1 0 0 0 0 21 11 4 .486
4/26/2014 Juniata W 5-1 27 5 12 4 1 0 0 1 0 3 0 0 0 0 1 2 21 7 1 .444
4/27/2014 Juniata W 8-1 33 8 11 8 4 0 0 1 0 0 0 3 1 1 1 7 27 10 1 .333
4/29/2014 at Old Westbury W 6-4 34 6 9 5 1 1 0 1 0 0 0 0 2 1 0 9 27 12 4 .265
5/3/2014 at Moravian College W 5-2 34 5 10 5 0 0 0 5 0 3 1 1 1 0 0 6 27 15 2 .294
5/4/2014 at Susquehanna Univ. L 5-6 46 5 11 5 2 0 1 0 0 1 0 1 0 0 2 3 30 18 3 .239
5/4/2014 at Moravian College L 4-7 34 4 9 4 2 0 1 0 0 1 1 0 1 0 2 3 24 15 1 .265
Total 221-180 1113 221 323 202 40 9 18 114 4 87 12 35 20 9 17 163 832 382 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2014 Coast Guard W 9-3 7.0 8 3 3 4 6 2 0 1 2 0 0 0 1 0 0 3.86
3/1/2014 Coast Guard W 8-3 7.0 5 3 2 2 6 0 0 0 1 0 2 0 2 0 0 2.57
3/5/2014 Farmingdale St. L 1-6 9.0 6 6 2 6 3 0 0 0 2 0 0 0 2 1 0 2.00
3/7/2014 vs Brockport State L 5-9 8.0 11 9 5 8 5 1 0 1 2 0 1 0 2 2 0 5.63
3/8/2014 vs John Jay W 4-1 9.0 7 1 1 6 9 0 0 0 0 0 0 0 3 2 0 1.00
3/14/2014 vs John Jay W 9-4 7.0 3 4 2 2 5 1 0 0 0 0 3 0 4 2 0 2.57
3/14/2014 vs John Jay W 17-3 7.0 4 3 3 2 9 0 0 0 3 0 1 0 5 2 0 3.86
3/15/2014 at PURCHASE PANTHERS W 5-3 7.0 7 3 3 3 7 0 0 2 0 0 0 0 6 2 0 3.86
3/15/2014 at PURCHASE PANTHERS W 5-3 7.0 7 3 3 3 7 0 0 2 0 0 0 0 7 2 0 3.86
3/18/2014 vs Baruch W 6-5 9.0 10 5 5 6 6 1 0 0 0 1 1 0 8 2 0 5.00
3/22/2014 at Susquehanna L 3-7 6.0 6 7 4 6 2 1 0 0 2 0 1 0 8 3 0 6.00
3/22/2014 at Susquehanna L 1-2 6.0 5 2 2 1 3 1 0 0 0 0 0 0 8 4 0 3.00
3/23/2014 at Susquehanna L 10-11 14.1 21 11 10 5 3 5 0 0 3 1 0 0 8 5 0 6.28
3/25/2014 CCNY T 5-5 8.0 7 5 2 7 5 1 0 0 0 0 1 0 8 6 0 2.25
3/27/2014 at Maritime (N.Y.) W 19-9 7.0 12 9 9 4 6 2 0 0 2 1 1 0 9 6 0 11.57
4/3/2014 at St. Joseph's-LI L 4-11 8.0 7 11 9 8 6 1 0 0 0 0 3 0 9 7 0 10.13
4/5/2014 at Drew University W 7-3 7.0 4 3 2 9 4 0 0 0 0 0 0 0 10 7 0 2.57
4/5/2014 at Drew University W 2-1 8.0 6 1 0 2 8 1 0 0 0 0 0 1 11 7 0 0.00
4/6/2014 at Drew University L 1-2 8.0 5 2 2 3 1 1 0 0 0 0 0 0 11 8 0 2.25
4/8/2014 vs Scranton W 14-5 9.0 12 5 5 4 7 2 0 2 1 0 1 0 12 8 0 5.00
4/12/2014 Moravian L 0-2 7.0 6 2 2 1 5 2 0 0 0 0 3 0 12 9 0 2.57
4/12/2014 Moravian W 5-3 7.0 8 3 3 3 4 1 1 0 0 1 0 0 13 9 0 3.86
4/13/2014 Moravian L 11-24 9.0 24 24 14 9 4 4 1 1 0 0 1 0 13 10 0 14.00
04-14-14 at Scranton W 10-3 7.0 3 3 3 6 1 0 0 0 2 0 4 0 14 10 0 3.86
4/14/2014 at Scranton W 5-4 9.0 7 4 4 13 11 0 1 0 1 0 0 0 15 10 0 4.00
4/18/2014 at Catholic L 0-6 6.0 10 6 6 4 1 1 0 2 0 0 1 0 15 11 0 9.00
4/18/2014 at Catholic W 6-5 7.0 10 5 4 2 3 3 0 1 0 0 0 0 16 11 0 5.14
4/19/2014 at Catholic L 2-8 8.0 11 8 6 4 4 1 0 0 2 0 2 0 16 12 0 6.75
4/26/2014 Juniata W 14-8 7.0 9 8 6 5 2 3 0 0 0 0 1 0 17 12 0 7.71
4/26/2014 Juniata W 5-1 7.0 7 1 0 2 3 2 0 0 0 0 0 0 18 12 0 0.00
4/27/2014 Juniata W 8-1 9.0 7 1 0 1 4 0 0 0 0 0 0 0 19 12 0 0.00
4/29/2014 at Old Westbury W 6-4 9.0 7 4 3 2 9 2 0 0 3 1 2 0 20 12 0 3.00
5/3/2014 at Moravian College W 5-2 9.0 6 2 0 2 2 1 0 0 0 0 1 0 21 12 0 0.00
5/4/2014 at Susquehanna Univ. L 5-6 10.0 11 6 4 3 4 0 0 0 1 0 2 0 21 13 0 3.60
5/4/2014 at Moravian College L 4-7 8.0 11 7 5 3 2 0 0 0 0 0 2 0 21 14 0 5.63
Total 221-180 277.1 290 180 134 151 167 40 3 12 27 5 34 1 21 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 58 Susquehanna (3/23/2014)
RUNS SCORED 19 Maritime (N.Y.) (3/27/2014)
HITS 17 Juniata (4/26/2014); Scranton (4/8/2014)
RBIS 16 Maritime (N.Y.) (3/27/2014)
DOUBLES 4 Juniata (4/27/2014); Susquehanna (3/23/2014)
TRIPLES 2 John Jay (3/14/2014); Maritime (N.Y.) (3/27/2014)
HOME RUNS 3 Moravian (4/13/2014)
WALKS 8 John Jay (3/14/2014)
STRIKEOUTS 9 Farmingdale St. (3/5/2014); John Jay (3/14/2014); St. Joseph's-LI (4/3/2014); Scranton (4/8/2014); Old Westbury (4/29/2014)
SAC HITS 2 John Jay (3/14/2014); Drew University (4/5/2014); Scranton (4/14/2014); Old Westbury (4/29/2014)
SAC FLIES 1 Baruch (3/18/2014); Juniata (4/27/2014); PURCHASE PANTHERS (3/15/2014); PURCHASE PANTHERS (3/15/2014); Susquehanna (3/22/2014)
STOLEN BASES 8 John Jay (3/14/2014); Maritime (N.Y.) (3/27/2014)
HIT BY PITCH 5 Moravian (4/13/2014)
CAUGHT STEALING 2 John Jay (3/14/2014)
HIT INTO DP 3 Moravian (4/12/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.1 Susquehanna (3/23/2014)
RUNS ALLOWED 24 Moravian (4/13/2014)
EARNED RUNS 14 Moravian (4/13/2014)
WALKS ALLOWED 13 Scranton (4/14/2014)
STRIKEOUTS 11 Scranton (4/14/2014)
HITS ALLOWED 24 Moravian (4/13/2014)
DOUBLES ALLOWED 5 Susquehanna (3/23/2014)
TRIPLES ALLOWED 1 Moravian (4/12/2014); Moravian (4/13/2014); Scranton (4/14/2014)
HOME RUNS ALLOWED 2 PURCHASE PANTHERS (3/15/2014); PURCHASE PANTHERS (3/15/2014); Scranton (4/8/2014); Catholic (4/18/2014)
WILD PITCHES 3 John Jay (3/14/2014); Susquehanna (3/23/2014); Old Westbury (4/29/2014)
HIT BATTERS 4 Scranton (04-14-14)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 43 Susquehanna (3/23/2014)
ASSISTS 18 Susquehanna (3/23/2014); Susquehanna Univ. (5/4/2014)
ERRORS 6 Catholic (4/19/2014)
PASSED BALLS 1 Coast Guard (3/1/2014); Moravian (4/12/2014); Juniata (4/26/2014); Drew University (4/5/2014); Moravian College (5/4/2014)
DPS TURNED 9 Juniata (4/26/2014); Scranton (04-14-14)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 8 STADELE, Cameron Susquehanna (3/23/2014)
RUNS SCORED 4 HARTMANN, Warren; THOMSON, Matthew John Jay (3/14/2014); Maritime (N.Y.) (3/27/2014)
HITS 4 W. Hartm Coast Guard (3/1/2014)
