USMMA
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
USMMA Men's Basketball
USMMA Season Schedule/Results & Leaders (as of Mar 10, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-5) (15-2) (7-3) (2-0)
CONFERENCE.......... (12-2) (7-0) (5-2) (0-0)
NON-CONFERENCE...... (12-3) (8-2) (2-1) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/09 1:00 at CGA W 73-58 550 (16)Richard Roach (10)Matt Hueber
11/22/09 6:00 pm MARITIME W 67-62 225 (14)Matt Hueber (13)Matt Hueber
(14)Chad Ray
(14)Ryan Samuel
12/01/09 7:00 pm STEVENS TECH 59-73 L 90 (14)Jon Snead (11)Matt Hueber
12/05/09 4:00 pm * DREW W 76-51 90 (16)Richard Roach (11)Matt Hueber
12/09/09 8:00 p.m. at NYU 70-76 L 321 (18)Ryan Samuel (8)Matt Hueber
12/12/09 4:00 pm WESLEYAN W 70-56 100 (18)Ryan Samuel (13)Matt Hueber
12/15/09 7:00 pm CABRINI W 73-61 70 (22)Ryan Samuel (8)Richard Roach
12/28/09 3:30 p.m. vs Ursinus W 58-54 130 (16)Richard Roach (13)Richard Roach
12/29/09 3:30 p.m. vs Eastern W 71-66 125 (21)Matt Hueber (9)Matt Hueber
01/02/10 5:30 pm VAUGHN COLLEGE W 108-29 80 (15)Tom Izzo (15)Anthony Jones
01/03/10 3:00 pm HOBART WOT 83-79 250 (21)Ryan Samuel (7)Jon Snead
01/08/10 7:30 pm * MORAVIAN W 79-50 100 (18)Tom Izzo (11)Matt Hueber
01/09/10 4:00pm * SCRANTON W 66-59 225 (25)Ryan Samuel (9)Richard Roach
01/16/10 7:30 p.m. * at Catholic 70-72 L 500 (30)Jon Snead (9)Matt Hueber
01/17/10 4:00 * at Goucher W 76-47 316 (21)Jon Snead (12)Matt Hueber
01/22/10 7:30pm * JUNIATA W 83-50 120 (16)Ryan Samuel (9)Richard Roach
01/23/10 4:00pm * SUSQUEHANNA W 80-59 125 (15)Ryan Samuel (11)Matt Hueber
01/25/10 6:00 PM at The City College of New York W 67-37 30 (14)Bryan Lynch (12)Scott Rattigan
01/27/10 7:30pm * at Scranton 60-71 L 400 (16)Richard Roach (9)Matt Hueber
(16)Matt Hueber
01/30/10 4:00 PM * at Moravian College W 72-53 217 (23)Chad Ray (12)Matt Hueber
02/05/10 7:30 p.m. * at Susquehanna W 69-59 488 (21)Matt Hueber (13)Matt Hueber
2/6/10 4:00 * at Juniata W 57-55 500 (20)Ryan Samuel (9)Richard Roach
(9)Matt Hueber
02/12/10 7:30 p.m. * GOUCHER W 78-47 111 (16)Scott Rattigan (8)Scott Rattigan
02/13/10 4:00 p.m. * CATHOLIC W 57-49 (17)Tom Izzo (7)Matt Hueber
2/20/10 4:00 pm * at DREW W 75-62 275 (17)Ryan Samuel (10)Richard Roach
02/24/10 7:00 p.m. SUSQUEHANNA W 69-61 347 (20)Tom Izzo (13)Matt Hueber
2-27-10 4:00 p.m. & SCRANTON W 68-54 302 (19)Jon Snead (16)Matt Hueber
03/05/10 8:00 p.m. WESLEY W 67-61 357 (19)Jon Snead (8)Matt Hueber
03/06/10 7:00 PM FRANKLIN & MARSHALL 64-73 L 381 (17)Kevin Kerr (10)Matt Hueber
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 2973 175
AWAY.................... 10 3597 360
NEUTRAL................. 2 255 128
TOTAL................... 29 6825 235
Season Box Score
USMMA Men's Basketball
USMMA Season Box Score (as of Mar 10, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-5) (15-2) (7-3) (2-0)
CONFERENCE.......... (12-2) (7-0) (5-2) (0-0)
NON-CONFERENCE...... (12-3) (8-2) (2-1) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Ryan Samuel........ 29-25 884 30.5 97-227 .427 40-97 .412 79-98 .806 13 45 58 2.0 58 2 99 70 1 31 313 10.8
23 Jon Snead.......... 27-22 638 23.6 92-221 .416 30-90 .333 77-93 .828 32 53 85 3.1 62 2 25 46 9 30 291 10.8
14 Tom Izzo........... 29-22 769 26.5 102-257 .397 32-114 .281 64-85 .753 31 85 116 4.0 64 0 50 62 5 51 300 10.3
32 Matt Hueber........ 29-27 833 28.7 103-208 .495 3-40 .075 58-82 .707 89 169 258 8.9 52 0 39 57 10 26 267 9.2
11 Kevin Kerr......... 29-2 544 18.8 67-196 .342 44-126 .349 24-40 .600 12 32 44 1.5 47 0 53 40 3 25 202 7.0
44 Richard Roach...... 27-27 611 22.6 73-149 .490 0-7 .000 40-63 .635 60 82 142 5.3 77 1 19 39 10 23 186 6.9
05 Chad Ray........... 29-1 287 9.9 57-111 .514 53-103 .515 13-18 .722 5 13 18 0.6 23 0 4 3 0 8 180 6.2
XX XX................. 2-0 22 11.0 3-3 1.000 0-0 .000 3-3 1.000 5 4 9 4.5 2 0 0 4 0 0 9 4.5
21 Bryan Lynch........ 16-0 112 7.0 17-46 .370 12-31 .387 3-6 .500 8 12 20 1.3 11 0 5 10 0 3 49 3.1
55 Denver Effland..... 29-0 269 9.3 32-61 .525 3-14 .214 15-23 .652 25 18 43 1.5 47 1 12 20 8 10 82 2.8
33 Scott Rattigan..... 29-6 319 11.0 19-34 .559 5-12 .417 26-29 .897 15 28 43 1.5 23 0 21 24 3 11 69 2.4
12 Frankie Wiseley.... 21-3 172 8.2 16-44 .364 10-28 .357 4-5 .800 5 22 27 1.3 14 0 9 6 0 7 46 2.2
31 Patrick Farrell.... 7-0 31 4.4 3-9 .333 3-6 .500 4-4 1.000 0 7 7 1.0 3 0 3 1 0 2 13 1.9
02 Anthony Jones...... 27-0 282 10.4 14-35 .400 0-0 .000 16-21 .762 26 32 58 2.1 29 0 3 9 0 13 44 1.6
34 Colin Barnes....... 3-0 28 9.3 1-4 .250 0-1 .000 2-2 1.000 0 3 3 1.0 1 0 5 0 0 2 4 1.3
22 Josh Beck.......... 10-0 24 2.4 2-9 .222 2-6 .333 4-4 1.000 0 2 2 0.2 3 0 2 2 0 3 10 1.0
TEAM............... 52 66 118 4.1 0 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5825 698-1614 .432 237-675 .351 432-576 .750 378 673 1051 36.2 516 6 349 404 49 245 2065 71.2
Opponents.......... 29 5825 583-1456 .400 141-480 .294 377-539 .699 283 623 906 31.2 543 - 254 482 86 150 1684 58.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
USMMA......................... 945 1110 10 - 2065
Opponents..................... 744 934 6 - 1684
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
USMMA......................... 55 3 58
Opponents..................... 73 9 82
Overall/Conference Statistics
USMMA Men's Basketball
USMMA Overall/Conference Statistics (as of Mar 10, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ryan Samuel......... 29-25 30.5 .427 .412 .806 2.0 3.4 31 1 10.8 14-13 30.8 .443 .466 .778 2.4 3.1 12 0 11.2
Jon Snead........... 27-22 23.6 .416 .333 .828 3.1 0.9 30 9 10.8 12-8 19.8 .429 .342 .775 2.6 1.1 9 4 10.7
Tom Izzo............ 29-22 26.5 .397 .281 .753 4.0 1.7 51 5 10.3 14-11 24.7 .358 .222 .844 3.8 1.5 24 3 9.1
Matt Hueber......... 29-27 28.7 .495 .075 .707 8.9 1.3 26 10 9.2 14-13 27.9 .500 .056 .686 9.0 1.2 13 5 8.9
Kevin Kerr.......... 29-2 18.8 .342 .349 .600 1.5 1.8 25 3 7.0 14-0 19.4 .336 .348 .563 1.6 2.4 16 3 7.4
Richard Roach....... 27-27 22.6 .490 .000 .635 5.3 0.7 23 10 6.9 13-13 21.2 .515 .000 .697 6.1 0.8 10 5 7.0
Chad Ray............ 29-1 9.9 .514 .515 .722 0.6 0.1 8 0 6.2 14-1 10.6 .509 .537 .818 0.8 0.1 1 0 6.9
XX.................. 2-0 11.0 1.000 .000 1.000 4.5 0.0 0 0 4.5 1-0 9.0 1.000 .000 1.000 6.0 0.0 0 0 3.0
Bryan Lynch......... 16-0 7.0 .370 .387 .500 1.3 0.3 3 0 3.1 10-0 6.5 .375 .357 .500 1.3 0.3 1 0 2.5
Denver Effland...... 29-0 9.3 .525 .214 .652 1.5 0.4 10 8 2.8 14-0 9.8 .419 .167 .667 1.9 0.4 4 6 2.8
Scott Rattigan...... 29-6 11.0 .559 .417 .897 1.5 0.7 11 3 2.4 14-3 13.3 .550 .333 .889 1.4 1.0 8 2 2.9
Frankie Wiseley..... 21-3 8.2 .364 .357 .800 1.3 0.4 7 0 2.2 11-3 8.1 .393 .353 .800 1.5 0.1 3 0 2.9
Patrick Farrell..... 7-0 4.4 .333 .500 1.000 1.0 0.4 2 0 1.9 4-0 5.3 .200 .333 1.000 0.5 0.5 1 0 1.8
Anthony Jones....... 27-0 10.4 .400 .000 .762 2.1 0.1 13 0 1.6 13-0 13.2 .300 .000 .615 2.2 0.1 7 0 1.5
Colin Barnes........ 3-0 9.3 .250 .000 1.000 1.0 1.7 2 0 1.3 2-0 7.5 .000 .000 1.000 1.0 1.5 2 0 1.0
Josh Beck........... 10-0 2.4 .222 .333 1.000 0.2 0.2 3 0 1.0 6-0 1.3 .000 .000 1.000 0.2 0.0 0 0 0.3
Total............... 29 .432 .351 .750 36.2 12.0 245 49 71.2 14 .423 .354 .748 37.4 11.9 111 28 71.3
Opponents........... 29 .400 .294 .699 31.2 8.8 150 86 58.1 14 .394 .275 .724 30.6 8.0 66 48 56.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ryan Samuel......... 97-227 .427 40-97 .412 79-98 .806 313 10.8 51-115 .443 27-58 .466 28-36 .778 157 11.2
Jon Snead........... 92-221 .416 30-90 .333 77-93 .828 291 10.8 42-98 .429 13-38 .342 31-40 .775 128 10.7
Tom Izzo............ 102-257 .397 32-114 .281 64-85 .753 300 10.3 44-123 .358 12-54 .222 27-32 .844 127 9.1
Matt Hueber......... 103-208 .495 3-40 .075 58-82 .707 267 9.2 50-100 .500 1-18 .056 24-35 .686 125 8.9
Kevin Kerr.......... 67-196 .342 44-126 .349 24-40 .600 202 7.0 36-107 .336 23-66 .348 9-16 .563 104 7.4
Richard Roach....... 73-149 .490 0-7 .000 40-63 .635 186 6.9 34-66 .515 0-2 .000 23-33 .697 91 7.0
Chad Ray............ 57-111 .514 53-103 .515 13-18 .722 180 6.2 29-57 .509 29-54 .537 9-11 .818 96 6.9
XX.................. 3-3 1.000 0-0 .000 3-3 1.000 9 4.5 1-1 1.000 0-0 .000 1-1 1.000 3 3.0
Bryan Lynch......... 17-46 .370 12-31 .387 3-6 .500 49 3.1 9-24 .375 5-14 .357 2-4 .500 25 2.5
Denver Effland...... 32-61 .525 3-14 .214 15-23 .652 82 2.8 13-31 .419 1-6 .167 12-18 .667 39 2.8
Scott Rattigan...... 19-34 .559 5-12 .417 26-29 .897 69 2.4 11-20 .550 2-6 .333 16-18 .889 40 2.9
Frankie Wiseley..... 16-44 .364 10-28 .357 4-5 .800 46 2.2 11-28 .393 6-17 .353 4-5 .800 32 2.9
Patrick Farrell..... 3-9 .333 3-6 .500 4-4 1.000 13 1.9 1-5 .200 1-3 .333 4-4 1.000 7 1.8
Anthony Jones....... 14-35 .400 0-0 .000 16-21 .762 44 1.6 6-20 .300 0-0 .000 8-13 .615 20 1.5
Colin Barnes........ 1-4 .250 0-1 .000 2-2 1.000 4 1.3 0-2 .000 0-1 .000 2-2 1.000 2 1.0
Josh Beck........... 2-9 .222 2-6 .333 4-4 1.000 10 1.0 0-2 .000 0-2 .000 2-2 1.000 2 0.3
Total............... 698-1614 .432 237-675 .351 432-576 .750 2065 71.2 338-799 .423 120-339 .354 202-270 .748 998 71.3
Opponents........... 583-1456 .400 141-480 .294 377-539 .699 1684 58.1 269-683 .394 60-218 .275 186-257 .724 784 56.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Ryan Samuel......... 13 45 58 58 2 99 70 1.4 25 7 27 34 20 0 43 29 1.5 25
Jon Snead........... 32 53 85 62 2 25 46 0.5 30 13 18 31 23 0 13 16 0.8 30
Tom Izzo............ 31 85 116 64 0 50 62 0.8 22 16 37 53 30 0 21 31 0.7 22
Matt Hueber......... 89 169 258 52 0 39 57 0.7 21 44 82 126 27 0 17 21 0.8 21
Kevin Kerr.......... 12 32 44 47 0 53 40 1.3 17 8 14 22 27 0 33 15 2.2 15
Richard Roach....... 60 82 142 77 1 19 39 0.5 16 40 39 79 39 1 10 18 0.6 16
Chad Ray............ 5 13 18 23 0 4 3 1.3 23 4 7 11 13 0 1 3 0.3 23
XX.................. 5 4 9 2 0 0 4 0.0 6 4 2 6 2 0 0 3 0.0 3
Bryan Lynch......... 8 12 20 11 0 5 10 0.5 14 5 8 13 7 0 3 5 0.6 11
Denver Effland...... 25 18 43 47 1 12 20 0.6 9 16 10 26 26 0 5 13 0.4 9
Scott Rattigan...... 15 28 43 23 0 21 24 0.9 16 9 10 19 9 0 14 11 1.3 16
Frankie Wiseley..... 5 22 27 14 0 9 6 1.5 11 2 15 17 7 0 1 3 0.3 11
Patrick Farrell..... 0 7 7 3 0 3 1 3.0 7 0 2 2 1 0 2 1 2.0 7
Anthony Jones....... 26 32 58 29 0 3 9 0.3 6 14 14 28 20 0 1 4 0.3 4
Colin Barnes........ 0 3 3 1 0 5 0 0.0 2 0 2 2 1 0 3 0 0.0 2
Josh Beck........... 0 2 2 3 0 2 2 1.0 6 0 1 1 0 0 0 1 0.0 2
Total............... 378 673 1051 516 6 349 404 0.9 108 204 320 524 252 1 167 177 0.9 83
Opponents........... 283 623 906 543 - 254 482 0.5 79 132 297 429 254 4 112 234 0.5 72
Combined Team Statistics
USMMA Men's Basketball
USMMA Combined Team Statistics (as of Mar 10, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-5) (15-2) (7-3) (2-0)
CONFERENCE.......... (12-2) (7-0) (5-2) (0-0)
NON-CONFERENCE...... (12-3) (8-2) (2-1) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/09 at CGA W 73-58 550
11/22/09 MARITIME W 67-62 225
12/01/09 STEVENS TECH L 59-73 90
*12/05/09 DREW W 76-51 90
12/09/09 at NYU L 70-76 321
12/12/09 WESLEYAN W 70-56 100
12/15/09 CABRINI W 73-61 70
12/28/09 vs Ursinus W 58-54 130
12/29/09 vs Eastern W 71-66 125
01/02/10 VAUGHN COLLEGE W 108-29 80
01/03/10 HOBART W OT 83-79 250
*01/08/10 MORAVIAN W 79-50 100
*01/09/10 SCRANTON W 66-59 225
*01/16/10 at Catholic L 70-72 500
*01/17/10 at Goucher W 76-47 316
*01/22/10 JUNIATA W 83-50 120
*01/23/10 SUSQUEHANNA W 80-59 125
01/25/10 at The City College of New York W 67-37 30
*01/27/10 at Scranton L 60-71 400
*01/30/10 at Moravian College W 72-53 217
*02/05/10 at Susquehanna W 69-59 488
*2/6/10 at Juniata W 57-55 500
*02/12/10 GOUCHER W 78-47 111
*02/13/10 CATHOLIC W 57-49 -
*2/20/10 at DREW W 75-62 275
02/24/10 SUSQUEHANNA W 69-61 347
&2-27-10 SCRANTON W 68-54 302
03/05/10 WESLEY W 67-61 357
03/06/10 FRANKLIN & MARSHALL L 64-73 381
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Ryan Samuel......... 29-25 30.5 .427 .412 .806 2.0 3.4 31 1 10.8
23 Jon Snead........... 27-22 23.6 .416 .333 .828 3.1 0.9 30 9 10.8
14 Tom Izzo............ 29-22 26.5 .397 .281 .753 4.0 1.7 51 5 10.3
32 Matt Hueber......... 29-27 28.7 .495 .075 .707 8.9 1.3 26 10 9.2
11 Kevin Kerr.......... 29-2 18.8 .342 .349 .600 1.5 1.8 25 3 7.0
44 Richard Roach....... 27-27 22.6 .490 .000 .635 5.3 0.7 23 10 6.9
05 Chad Ray............ 29-1 9.9 .514 .515 .722 0.6 0.1 8 0 6.2
XX XX.................. 2-0 11.0 1.000 .000 1.000 4.5 0.0 0 0 4.5
21 Bryan Lynch......... 16-0 7.0 .370 .387 .500 1.3 0.3 3 0 3.1
55 Denver Effland...... 29-0 9.3 .525 .214 .652 1.5 0.4 10 8 2.8
33 Scott Rattigan...... 29-6 11.0 .559 .417 .897 1.5 0.7 11 3 2.4
12 Frankie Wiseley..... 21-3 8.2 .364 .357 .800 1.3 0.4 7 0 2.2
31 Patrick Farrell..... 7-0 4.4 .333 .500 1.000 1.0 0.4 2 0 1.9
02 Anthony Jones....... 27-0 10.4 .400 .000 .762 2.1 0.1 13 0 1.6
34 Colin Barnes........ 3-0 9.3 .250 .000 1.000 1.0 1.7 2 0 1.3
22 Josh Beck........... 10-0 2.4 .222 .333 1.000 0.2 0.2 3 0 1.0
TM TEAM................ 29-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
Total............... 29 .432 .351 .750 36.2 12.0 245 49 71.2
Opponents........... 29 .400 .294 .699 31.2 8.8 150 86 58.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Ryan Samuel......... 29 97-227 .427 40-97 .412 79-98 .806 313 10.8
Jon Snead........... 27 92-221 .416 30-90 .333 77-93 .828 291 10.8
Tom Izzo............ 29 102-257 .397 32-114 .281 64-85 .753 300 10.3
Matt Hueber......... 29 103-208 .495 3-40 .075 58-82 .707 267 9.2
Kevin Kerr.......... 29 67-196 .342 44-126 .349 24-40 .600 202 7.0
Richard Roach....... 27 73-149 .490 0-7 .000 40-63 .635 186 6.9
Chad Ray............ 29 57-111 .514 53-103 .515 13-18 .722 180 6.2
XX.................. 2 3-3 1.000 0-0 .000 3-3 1.000 9 4.5
Bryan Lynch......... 16 17-46 .370 12-31 .387 3-6 .500 49 3.1
Denver Effland...... 29 32-61 .525 3-14 .214 15-23 .652 82 2.8
Scott Rattigan...... 29 19-34 .559 5-12 .417 26-29 .897 69 2.4
Frankie Wiseley..... 21 16-44 .364 10-28 .357 4-5 .800 46 2.2
Patrick Farrell..... 7 3-9 .333 3-6 .500 4-4 1.000 13 1.9
Anthony Jones....... 27 14-35 .400 0-0 .000 16-21 .762 44 1.6
Colin Barnes........ 3 1-4 .250 0-1 .000 2-2 1.000 4 1.3
Josh Beck........... 10 2-9 .222 2-6 .333 4-4 1.000 10 1.0
Total............... 29 698-1614 .432 237-675 .351 432-576 .750 2065 71.2
Opponents........... 29 583-1456 .400 141-480 .294 377-539 .699 1684 58.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ryan Samuel......... 29 884 13 45 58 58 2 99 70 1.4 25
Jon Snead........... 27 638 32 53 85 62 2 25 46 0.5 30
Tom Izzo............ 29 769 31 85 116 64 0 50 62 0.8 22
Matt Hueber......... 29 833 89 169 258 52 0 39 57 0.7 21
Kevin Kerr.......... 29 544 12 32 44 47 0 53 40 1.3 17
Richard Roach....... 27 611 60 82 142 77 1 19 39 0.5 16
Chad Ray............ 29 287 5 13 18 23 0 4 3 1.3 23
XX.................. 2 22 5 4 9 2 0 0 4 0.0 6
Bryan Lynch......... 16 112 8 12 20 11 0 5 10 0.5 14
Denver Effland...... 29 269 25 18 43 47 1 12 20 0.6 9
Scott Rattigan...... 29 319 15 28 43 23 0 21 24 0.9 16
Frankie Wiseley..... 21 172 5 22 27 14 0 9 6 1.5 11
Patrick Farrell..... 7 31 0 7 7 3 0 3 1 3.0 7
Anthony Jones....... 27 282 26 32 58 29 0 3 9 0.3 6
Colin Barnes........ 3 28 0 3 3 1 0 5 0 99.0 2
Josh Beck........... 10 24 0 2 2 3 0 2 2 1.0 6
Total............... 29 5825 378 673 1051 516 6 349 404 0.9 108
Opponents........... 29 5825 283 623 906 543 - 254 482 0.5 79
TEAM STATISTICS USMMAM OPP
--------------------------------------------------
SCORING................. 2065 1684
Points per game....... 71.2 58.1
Scoring margin........ +13.1 -
FIELD GOALS-ATT......... 698-1614 583-1456
Field goal pct........ .432 .400
3 POINT FG-ATT.......... 237-675 141-480
3-point FG pct........ .351 .294
3-pt FG made per game. 8.2 4.9
FREE THROWS-ATT......... 432-576 377-539
Free throw pct........ .750 .699
F-Throws made per game 14.9 13.0
REBOUNDS................ 1051 906
Rebounds per game..... 36.2 31.2
Rebounding margin..... +5.0 -
ASSISTS................. 349 254
Assists per game...... 12.0 8.8
TURNOVERS............... 404 482
Turnovers per game.... 13.9 16.6
Turnover margin....... +2.7 -
Assist/turnover ratio. 0.9 0.5
STEALS.................. 245 150
Steals per game....... 8.4 5.2
BLOCKS.................. 49 86
Blocks per game....... 1.7 3.0
ATTENDANCE.............. 2973 3852
Home games-Avg/Game... 17-175 10-360
Neutral site-Avg/Game. - 2-128
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
USMMA.................... 945 1110 10 - 2065
Opponents................ 744 934 6 - 1684
Overall Team Statistics
USMMA Men's Basketball
USMMA Overall Team Statistics (as of Mar 10, 2010)
All games
TEAM STATISTICS USMMAM OPP
---------------------------------------------------
SCORING.................. 2065 1684
Points per game........ 71.2 58.1
Scoring margin......... +13.1 -
FIELD GOALS-ATT.......... 698-1614 583-1456
Field goal pct......... .432 .400
3 POINT FG-ATT........... 237-675 141-480
3-point FG pct......... .351 .294
3-pt FG made per game.. 8.2 4.9
FREE THROWS-ATT.......... 432-576 377-539
Free throw pct......... .750 .699
F-Throws made per game. 14.9 13.0
REBOUNDS................. 1051 906
Rebounds per game...... 36.2 31.2
Rebounding margin...... +5.0 -
ASSISTS.................. 349 254
Assists per game....... 12.0 8.8
TURNOVERS................ 404 482
Turnovers per game..... 13.9 16.6
Turnover margin........ +2.7 -
Assist/turnover ratio.. 0.9 0.5
STEALS................... 245 150
Steals per game........ 8.4 5.2
BLOCKS................... 49 86
Blocks per game........ 1.7 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2973 3852
Home games-Avg/Game.... 17-175 10-360
Neutral site-Avg/Game.. - 2-128
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
USMMA......................... 945 1110 10 - 2065
Opponents..................... 744 934 6 - 1684
Category Leaders
USMMA Men's Basketball
USMMA Category Leaders (as of Mar 10, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Ryan Samuel......... 29 313 10.8 Ryan Samuel......... 29 313 10.8
Tom Izzo............ 29 300 10.3 Jon Snead........... 27 291 10.8
Jon Snead........... 27 291 10.8 Tom Izzo............ 29 300 10.3
Matt Hueber......... 29 267 9.2 Matt Hueber......... 29 267 9.2
Kevin Kerr.......... 29 202 7.0 Kevin Kerr.......... 29 202 7.0
Richard Roach....... 27 186 6.9 Richard Roach....... 27 186 6.9
Chad Ray............ 29 180 6.2 Chad Ray............ 29 180 6.2
Denver Effland...... 29 82 2.8 XX.................. 2 9 4.5
Scott Rattigan...... 29 69 2.4 Bryan Lynch......... 16 49 3.1
Bryan Lynch......... 16 49 3.1 Denver Effland...... 29 82 2.8
Frankie Wiseley..... 21 46 2.2 Scott Rattigan...... 29 69 2.4
Anthony Jones....... 27 44 1.6 Frankie Wiseley..... 21 46 2.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
XX.................. 3 3 1.000 Tom Izzo............ 29 257 8.9
Scott Rattigan...... 19 34 .559 Ryan Samuel......... 29 227 7.8
Denver Effland...... 32 61 .525 Jon Snead........... 27 221 8.2
Chad Ray............ 57 111 .514 Matt Hueber......... 29 208 7.2
Matt Hueber......... 103 208 .495 Kevin Kerr.......... 29 196 6.8
Richard Roach....... 73 149 .490
Ryan Samuel......... 97 227 .427 FIELD GOALS MADE G Made Made/G
Jon Snead........... 92 221 .416 -----------------------------------
Anthony Jones....... 14 35 .400 Matt Hueber......... 29 103 3.6
Tom Izzo............ 102 257 .397 Tom Izzo............ 29 102 3.5
Bryan Lynch......... 17 46 .370 Ryan Samuel......... 29 97 3.3
Frankie Wiseley..... 16 44 .364 Jon Snead........... 27 92 3.4
Richard Roach....... 27 73 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chad Ray............ 53 103 .515 Kevin Kerr.......... 29 126 4.3
Patrick Farrell..... 3 6 .500 Tom Izzo............ 29 114 3.9
Scott Rattigan...... 5 12 .417 Chad Ray............ 29 103 3.6
Ryan Samuel......... 40 97 .412 Ryan Samuel......... 29 97 3.3
Bryan Lynch......... 12 31 .387 Jon Snead........... 27 90 3.3
Frankie Wiseley..... 10 28 .357
Kevin Kerr.......... 44 126 .349 3-POINT FGS MADE G Made Made/G
Jon Snead........... 30 90 .333 -----------------------------------
Josh Beck........... 2 6 .333 Chad Ray............ 29 53 1.8
Tom Izzo............ 32 114 .281 Kevin Kerr.......... 29 44 1.5
Denver Effland...... 3 14 .214 Ryan Samuel......... 29 40 1.4
Matt Hueber......... 3 40 .075 Tom Izzo............ 29 32 1.1
Jon Snead........... 27 30 1.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Josh Beck........... 4 4 1.000 Ryan Samuel......... 29 98 3.4
XX.................. 3 3 1.000 Jon Snead........... 27 93 3.4
Patrick Farrell..... 4 4 1.000 Tom Izzo............ 29 85 2.9
Colin Barnes........ 2 2 1.000 Matt Hueber......... 29 82 2.8
Scott Rattigan...... 26 29 .897 Richard Roach....... 27 63 2.3
Jon Snead........... 77 93 .828
Ryan Samuel......... 79 98 .806 FREE THROWS MADE G Made Made/G
Frankie Wiseley..... 4 5 .800 -----------------------------------
Anthony Jones....... 16 21 .762 Ryan Samuel......... 29 79 2.7
Tom Izzo............ 64 85 .753 Jon Snead........... 27 77 2.9
Chad Ray............ 13 18 .722 Tom Izzo............ 29 64 2.2
Matt Hueber......... 58 82 .707 Matt Hueber......... 29 58 2.0
Richard Roach....... 27 40 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Matt Hueber......... 29 258 8.9 Ryan Samuel......... 29 99 3.4
